Yale University | vs. |
![]() | In National University Ranking California Institute of TechnologyUniversity of ChicagoNorthwestern UniversityHarvard UniversityMassachusetts Institute of TechnologyPrinceton UniversityColumbia University in the City of New YorkDuke UniversityUniversity of PennsylvaniaBrown UniversityIvy League Harvard UniversityDartmouth CollegePrinceton UniversityColumbia University in the City of New YorkCornell UniversityUniversity of PennsylvaniaBrown University | |
---|---|---|
#6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | |
Tuition & Fees | ||
$62,250 | Undergraduate Tuition | |
$46,900 | Graduate Tuition | |
$57,865 | Average Financial Aid Amount | |
Admission | ||
1,540 SAT 35 ACT | Test Scores | |
5.00% | ||
68.00% | ||
High School Record (or Transcript) Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
14,567 | Total Enrollment | |
6,536 | ||
8,031 | Graduate Student Population | |
81 | Online Student Population | |
Completion & Outcomes | ||
97% | Graduate Rate | |
98% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 5,576) | Campus Housing | |
✔ (Typical Annual Charge: $7,700) | Board/Meal Plan | |
Faculties | ||
6 to 1 | Student to Faculty Ratio | |
3,460 | Number of faculties | |
$180,907 | Average Faculty Salary |
*Ranking data is from College Evaluator.