Special Learning Opportunity
The following table compares the special learning opportunities between selected colleges including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| Eastern Arizona College | Under, Grad | ✗ | ✗ | ✗ | ✔ | ✔ (421) | ✔ ($4,000) |
| Maricopa Community College System Office | no recent data available (probably not active) | ||||||
| Mesa Community College | Under, Grad | Army, Air Force | ✔ | ✔ | ✔ | ✗ | ✔ |
| Northland Pioneer College | Under, Grad | ✗ | ✗ | ✗ | ✗ | ✗ | ✔ |
| Scottsdale Community College | Under, Grad | ✗ | ✗ | ✗ | ✗ | ✗ | ✔ |
| Tohono O'odham Community College | Under, Grad | ✗ | ✗ | ✗ | ✗ | ✔ (36) | ✔ |
Student Services on Campus
The following table compares the on-campus students services and facilities between selected colleges including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities | ||
|---|---|---|---|---|---|---|---|
| Eastern Arizona College | ✔ | ✔ | ✔ | ✗ | Own Library | ||
| Maricopa Community College System Office | no recent data available (probably not active) | ||||||
| Mesa Community College | ✔ | ✔ | ✔ | ✔ | Own Library | ||
| Northland Pioneer College | ✔ | ✔ | ✔ | ✗ | Own Library | ||
| Scottsdale Community College | ✔ | ✔ | ✗ | ✗ | Own Library | ||
| Tohono O'odham Community College | ✔ | ✗ | ✗ | ✗ | Own Library | ||
Athletics Associations
The following table summarizes the alheletic teams and program information of selected colleges. Among 6 selected colleges, 4 schools are NAA members, and 4 schools are NJCAA members.
| Name | Members | Football | Basketball | Baseball | All Programs |
|---|---|---|---|---|---|
| Eastern Arizona College | NAA, NJCAA | - | - | - | 7 athletic programs |
| Maricopa Community College System Office | no recent data available (probably not active) | ||||
| Mesa Community College | NAA, NJCAA | - | - | - | 11 athletic programs |
| Northland Pioneer College | Athletic Information is not available | ||||
| Scottsdale Community College | NAA, NJCAA | - | - | - | 7 athletic programs |
| Tohono O'odham Community College | NAA, NJCAA | - | - | - | 1 athletic programs |
NAA: National Athletic Association
NJCAA: National Junior College Athletic Association
Additional Characteristics
The following table compares and describes additional facts of selected colleges including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree | ||
|---|---|---|---|---|---|---|---|
| Eastern Arizona College | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Maricopa Community College System Office | no recent data available (probably not active) | ||||||
| Mesa Community College | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Northland Pioneer College | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Scottsdale Community College | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Tohono O'odham Community College | Not affiliated | ✗ | ✔ | ✗ | ✗ | ||
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs