Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $26,660 when living on campus and $53,227 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Pacifica Graduate Institute | $29,200 | - | - | - | |
| American University of Health Sciences | $24,575 | $1,500 | - | $25,792 | |
| California Institute of Arts & Technology | $22,270 | $1,124 | - | $27,342 | |
| California Coast University | no longer opens and does not accept applicants | ||||
| ITT Technical Institute-Lathrop | no longer opens and does not accept applicants | ||||
| ITT Technical Institute-Clovis | no longer opens and does not accept applicants | ||||
| Average | $25,348 | $1,312 | - | $26,567 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $23,423 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 17.22% compared to the previous year.
Among the selected colleges, American University of Health Sciences requires the most expensive tuition & fees of $21,420 and California Institute of Arts & Technology has the lowest tuition & fees of $21,120 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Pacifica Graduate Institute | The undergraduate tuition information is not available. | |||
| American University of Health Sciences | $24,575 | $24,575 | ||
| California Institute of Arts & Technology | $15,390 | $22,270 | ||
| California Coast University | no longer opens and does not accept applicants | |||
| ITT Technical Institute-Lathrop | no longer opens and does not accept applicants | |||
| ITT Technical Institute-Clovis | no longer opens and does not accept applicants | |||
| Average | $19,983 | $23,423 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $31,425 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 9.32% compared to the previous year.
Among the selected colleges, Pacifica Graduate Institute requires the most expensive graduate tuition & fees of $29,200 and American University of Health Sciences has the lowest graduate tuition & fees of $26,463.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Pacifica Graduate Institute | $28,140 | $29,200 | ||
| American University of Health Sciences | $29,349 | $33,649 | ||
| California Institute of Arts & Technology | The graduate tuition information is not available. | |||
| California Coast University | no longer opens and does not accept applicants | |||
| ITT Technical Institute-Lathrop | no longer opens and does not accept applicants | |||
| ITT Technical Institute-Clovis | no longer opens and does not accept applicants | |||
| Average | $28,745 | $31,425 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $26,567 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Pacifica Graduate Institute | - | - | - | - | - |
| American University of Health Sciences | - | - | $19,632 | $6,160 | $5,200 |
| California Institute of Arts & Technology | - | - | $20,496 | $6,846 | $3,395 |
| California Coast University | no recent data available (probably not active) | ||||
| ITT Technical Institute-Lathrop | no longer opens and does not accept applicants (Closed: 09/03/2016) | ||||
| ITT Technical Institute-Clovis | no longer opens and does not accept applicants (Closed: 09/03/2016) | ||||
| Average | - | - | $20,064 | $6,503 | $4,298 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio