Acceptance Rate and Application Statistics
The following table compares the admission related statistics including number of applicants, admitted, and enrolled between selected colleges. The average acceptance rate of selected colleges is 92.31% and the average admission yield (enrollment rate) is 36.67%.
Latin American Bible Institute has the tighest (lowest) acceptance rate of 54.55% and Latin American Bible Institute has the highest yield (enrollment rate) of 91.67% among selected colleges. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Applicants | Admitted | Enrolled | Acceptance Rate | Enrollment Rate |
|---|---|---|---|---|---|
| Church Divinity School of the Pacific | No admission statistics available for the school. | ||||
| Life Pacific University | 238 (106/132) | 228 (99/129) | 77 (39/38) | 96% (93%/98%) | 34% (39%/29%) |
| Latin American Bible Institute | 22 (10/12) | 12 (6/6) | 11 (6/5) | 55% (60%/50%) | 92% (100%/42%) |
| The Chicago School at San Diego | No admission statistics available for the school. | ||||
| Reiss-Davis Graduate School | no recent data available (probably not active) | ||||
| Alder Graduate School of Education | No admission statistics available for the school. | ||||
| Average | 130 (58/58) | 120 (53/68) | 44 (23/22) | 92.31% (90.5%/116.4%) | 36.67% (42.9%/31.9%) |
SAT Scores Comparison
The SAT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | SAT Total | Evidence-Based Reading and Writing | Math |
|---|---|---|---|---|
| Church Divinity School of the Pacific | No data is available. | |||
| Life Pacific University | Test Score is NOT considered for Life Pacific University admission. | |||
| Latin American Bible Institute | Test Score is NOT considered for Latin American Bible Institute admission. | |||
| The Chicago School at San Diego | Test Scores are considered (not required), but no data is available/reported. | |||
| Reiss-Davis Graduate School | no recent data available (probably not active) | |||
| Alder Graduate School of Education | No data is available. | |||
| Average | 0.00% | 0 | 0 | 0 |
ACT Scores Comparison
The ACT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | Composite | English | Math |
|---|---|---|---|---|
| Church Divinity School of the Pacific | No data is available. | |||
| Life Pacific University | Test Score is NOT considered for Life Pacific University admission. | |||
| Latin American Bible Institute | Test Score is NOT considered for Latin American Bible Institute admission. | |||
| The Chicago School at San Diego | Test Scores are considered (not required), but no data is available/reported. | |||
| Reiss-Davis Graduate School | no recent data available (probably not active) | |||
| Alder Graduate School of Education | No data is available. | |||
| Average | 0.00% | 0 | 0 | 0 |
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.
Application Requirements
The following table list and compare the requirements when applying selected colleges based on academic year 2024-2025 data.
| Name | HS GPA | HS Rank | HS Record | Prep. Program | Rec. | Compe. | SAT/ACT | TOEFL |
|---|---|---|---|---|---|---|---|---|
| Church Divinity School of the Pacific | Information about requirements for applying to school is not available. | |||||||
| Life Pacific University | ✔ | ✗ | ✔ | ✗ | ✔ | ✗ | ✗ | ✔ |
| Latin American Bible Institute | ✔ | ✗ | ✗ | ✗ | ✔ | ✗ | ✗ | ✗ |
| The Chicago School at San Diego | ✔ | ✔ | ✔ | ✓ | ✔ | ✗ | ✓ | ✓ |
| Reiss-Davis Graduate School | no recent data available (probably not active) | |||||||
| Alder Graduate School of Education | Information about requirements for applying to school is not available. | |||||||
✔: Required △: Considered but not Required ✔: Recommended ✗: Neither Required nor Recommended
- HS GPA: High School or Secondary School GPA
- HS Rank: High School or Secondary School Rank
- HS Record: High School or Secondary School Record
- Prep. Program: Completion of College Preparatory Program
- Rec.: Recommendations
- Comp.: Formal demonstration of competencies (e.g., portfolios, certificates of mastery, assessment instruments)
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.