Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $16,704 when living on campus and $42,327 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Platt College-Los Angeles | $14,847 | $1,132 | - | $22,568 | |
| Smith Chason College | $19,040 | $1,062 | - | $29,016 | |
| DeVry University-California | $17,008 | $1,100 | - | $25,284 | |
| Alhambra Medical University | $11,530 | - | - | - | |
| Western State College of Law at Argosy University | no longer opens and does not accept applicants | ||||
| San Jose Campus | The cost information is not available. | ||||
| Average | $15,606 | $1,098 | - | $25,623 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $16,965 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 4.00% compared to the previous year.
Among the selected colleges, Smith Chason College requires the most expensive tuition & fees of $17,985 and Alhambra Medical University has the lowest tuition & fees of $11,100 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Platt College-Los Angeles | $14,804 | $14,847 | ||
| Smith Chason College | $19,100 | $19,040 | ||
| DeVry University-California | $15,032 | $17,008 | ||
| Alhambra Medical University | This school does not have undergraduate programs. | |||
| Western State College of Law at Argosy University | no longer opens and does not accept applicants | |||
| San Jose Campus | The undergraduate tuition information is not available. | |||
| Average | $16,312 | $16,965 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $10,681 for all students. The 2024-2025 graduate tuition & fees of selected colleges are decreased by -26.42% compared to the previous year.
Among the selected colleges, Alhambra Medical University requires the most expensive graduate tuition & fees of $11,100 and DeVry University-California has the lowest graduate tuition & fees of $9,312.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Platt College-Los Angeles | The graduate tuition information is not available. | |||
| Smith Chason College | The graduate tuition information is not available. | |||
| DeVry University-California | $17,552 | $9,832 | ||
| Alhambra Medical University | $11,480 | $11,530 | ||
| Western State College of Law at Argosy University | no longer opens and does not accept applicants | |||
| San Jose Campus | The graduate tuition information is not available. | |||
| Average | $14,516 | $10,681 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $25,623 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Platt College-Los Angeles | - | - | $17,178 | $5,390 | $4,550 |
| Smith Chason College | - | - | $22,086 | $6,930 | $5,850 |
| DeVry University-California | - | - | $16,608 | $8,676 | $8,676 |
| Alhambra Medical University | - | - | - | - | - |
| Western State College of Law at Argosy University | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| San Jose Campus | - | ||||
| Average | - | - | $18,624 | $6,999 | $6,359 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio