Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $55,849 when living on campus and $55,849 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| The Catholic University of America | $58,378 | $1,216 | $21,702 | $21,702 | |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | $18,856 | - | - | - | |
| Wesley Theological Seminary | $22,889 | - | - | - | |
| Institute of World Politics | $31,600 | - | - | - | |
| Daniel Morgan Graduate School of National Security | no longer opens and does not accept applicants | ||||
| Relay Graduate School of Education - Washington, D.C | The cost information is not available. | ||||
| Average | $32,931 | $1,216 | $21,702 | $21,702 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $58,378 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 4.56% compared to the previous year.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| The Catholic University of America | $55,834 | $58,378 | ||
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | The undergraduate tuition information is not available. | |||
| Wesley Theological Seminary | The undergraduate tuition information is not available. | |||
| Institute of World Politics | The undergraduate tuition information is not available. | |||
| Daniel Morgan Graduate School of National Security | no longer opens and does not accept applicants | |||
| Relay Graduate School of Education - Washington, D.C | The undergraduate tuition information is not available. | |||
| Average | $55,834 | $58,378 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $24,729 for all students. The 2024-2025 graduate tuition & fees of selected colleges are decreased by -21.93% compared to the previous year.
Among the selected colleges, Institute of World Politics requires the most expensive graduate tuition & fees of $31,200 and Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies has the lowest graduate tuition & fees of $18,576.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| The Catholic University of America | $53,220 | $25,570 | ||
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | $18,232 | $18,856 | ||
| Wesley Theological Seminary | $23,650 | $22,889 | ||
| Institute of World Politics | $31,600 | $31,600 | ||
| Daniel Morgan Graduate School of National Security | no longer opens and does not accept applicants | |||
| Relay Graduate School of Education - Washington, D.C | The graduate tuition information is not available. | |||
| Average | $31,676 | $24,729 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $21,702 when a student lives on campus and $21,702 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| The Catholic University of America | $18,200 | $3,502 | $18,200 | $3,502 | $3,502 |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | - | - | - | - | - |
| Wesley Theological Seminary | - | - | - | - | - |
| Institute of World Politics | - | - | - | - | - |
| Daniel Morgan Graduate School of National Security | no recent data available (probably not active) | ||||
| Relay Graduate School of Education - Washington, D.C | - | ||||
| Average | $18,200 | $3,502 | $18,200 | $3,502 | $3,502 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio