Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $57,470 when living on campus and $56,085 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| East-West University | $25,395 | $900 | - | $12,300 | |
| Illinois Wesleyan University | $57,704 | $800 | $15,070 | $15,070 | |
| Average | $41,550 | $850 | $15,070 | $13,685 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $41,550 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 1.58% compared to the previous year.
Among the selected colleges, Illinois Wesleyan University requires the most expensive tuition & fees of $57,500 and East-West University has the lowest tuition & fees of $24,000 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| East-West University | $26,100 | $25,395 | ||
| Illinois Wesleyan University | $55,704 | $57,704 | ||
| Average | $40,902 | $41,550 | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| East-West University | The graduate tuition information is not available. | |||
| Illinois Wesleyan University | The graduate tuition information is not available. | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $15,070 when a student lives on campus and $13,685 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| East-West University | - | - | $9,000 | $3,300 | $1,700 |
| Illinois Wesleyan University | $13,370 | $1,700 | $13,370 | $1,700 | $1,000 |
| Average | $13,370 | $1,700 | $11,185 | $2,500 | $1,350 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio