Special Learning Opportunity
The following table compares the special learning opportunities between selected colleges including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| Elmhurst University | Under, Grad | ✗ | ✗ | ✔ | ✔ | ✔ (974) | ✔ ($4,726) |
| Hebrew Theological College | Under, Grad | ✗ | ✗ | ✔ | ✗ | ✔ (120) | ✔ |
| Monmouth College | Under, Grad | Army | ✔ | ✔ | ✗ | ✔ (1,034) | ✔ ($4,630) |
| Quincy University | Under, Grad | ✗ | ✗ | ✔ | ✔ | ✔ (745) | ✔ |
| Trinity International University-Illinois | Under, Grad | ✗ | ✗ | ✔ | ✔ | ✔ (440) | ✔ ($5,240) |
| Bexley Hall Seabury Western Theological Seminary Federation, Inc. | Under, Grad | ✗ | ✗ | ✗ | ✗ | ✗ | ✔ |
Student Services on Campus
The following table compares the on-campus students services and facilities between selected colleges including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities |
|---|---|---|---|---|---|
| Elmhurst University | ✔ | ✔ | ✔ | ✗ | Own Library |
| Hebrew Theological College | ✔ | ✔ | ✔ | ✗ | Own Library |
| Monmouth College | ✔ | ✔ | ✔ | ✗ | Own Library |
| Quincy University | ✔ | ✔ | ✔ | ✗ | Own Library |
| Trinity International University-Illinois | ✔ | ✔ | ✔ | ✗ | Own Library |
| Bexley Hall Seabury Western Theological Seminary Federation, Inc. | ✔ | ✗ | ✗ | ✗ | Own Library |
Athletics Associations
The following table summarizes the alheletic teams and program information of selected colleges. Among 6 selected colleges, 4 schools are NAA members, 3 schools are NCAA members, 1 school is a member of NAIA, and 1 school is a member of NCCAA.
| Name | Members | Football | Basketball | Baseball | All Programs |
|---|---|---|---|---|---|
| Elmhurst University | NAA, NCAA | College Conference of Illinois and Wisc | College Conference of Illinois and Wisc | College Conference of Illinois and Wisc | 14 athletic programs |
| Hebrew Theological College | Athletic Information is not available | ||||
| Monmouth College | NAA, NCAA | Midwest Conference | Midwest Conference | Midwest Conference | 13 athletic programs |
| Quincy University | NAA, NCAA | Great Lakes Valley Conference | Great Lakes Valley Conference | Great Lakes Valley Conference | 9 athletic programs |
| Trinity International University-Illinois | NAA, NAIA, NCCAA | Mid-States Football Association | Chicagoland Collegiate Athletic Conference | Chicagoland Collegiate Athletic Conference | 7 athletic programs |
| Bexley Hall Seabury Western Theological Seminary Federation, Inc. | Athletic Information is not available | ||||
NAA: National Athletic Association
NCAA: National Collegiate Athletic Association
NAIA: National Association of Intercollegiate Athletics
NCCAA: National Christian College Athletic Association
Additional Characteristics
The following table compares and describes additional facts of selected colleges including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree |
|---|---|---|---|---|---|
| Elmhurst University | United Church of Christ | ✗ | ✗ | ✗ | ✗ |
| Hebrew Theological College | Jewish | ✗ | ✗ | ✗ | ✗ |
| Monmouth College | Presbyterian Church (USA) | ✗ | ✗ | ✗ | ✗ |
| Quincy University | Roman Catholic | ✗ | ✗ | ✗ | ✗ |
| Trinity International University-Illinois | Evangelical Free Church of America | ✗ | ✗ | ✗ | ✗ |
| Bexley Hall Seabury Western Theological Seminary Federation, Inc. | Protestant Episcopal | ✗ | ✗ | ✗ | ✗ |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs