Institutional Characteristics
The following table compares the basic academic information between Comparison between Saint Mary's College and similar schools. By school type, all 6 Comparison between Saint Mary's College and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Bethany Theological Seminary | Richmond, IN | Private (not-for-profit), four-years | Master's Degree | Master, Post-Graduate |
| Butler University | Indianapolis, IN | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Franklin College | Franklin, IN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods, IN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Saint Mary's College | Notre Dame, IN | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Trine University-Regional/Non-Traditional Campuses | Angola, IN | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Saint Mary's College and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Bethany Theological Seminary | - | - | - | - | 61 |
| Butler University | $47,560 | 85.08% | 80% | 11:1 | 5,746 |
| Franklin College | $38,710 | 69.80% | 60% | 12:1 | 985 |
| Saint Mary-of-the-Woods College | $34,240 | 72.39% | 47% | 9:1 | 1,159 |
| Saint Mary's College | $53,230 | 75.97% | 69% | 9:1 | 1,601 |
| Trine University-Regional/Non-Traditional Campuses | $7,176 | 39.86% | - | 13:1 | 9,868 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio