Institutional Characteristics
The following table compares the basic academic information between selected colleges. Of the schools, 4 schools were closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 selected colleges are private. By school level, all 6 schools are 2-4 year institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| National Aviation Academy of New England | Concord, MA | Private (for-profit), 2-4 years | Non-degree granting | Certificate |
| Salter College-West Boylston | West Boylston, MA | no longer opens and does not accept applicants | ||
| FINE Mortuary College | Norwood, MA | Private (for-profit), 2-4 years | Associate's Degree | Associate |
| Universal Technical Institute of Massachusetts Inc | Norwood, MA | no recent data available (probably not active) | ||
| Le Cordon Bleu College of Culinary Arts-Cambridge | Cambridge, MA | no longer opens and does not accept applicants (Closed: 08/18/2017) | ||
| Salter College-Chicopee | Chicopee, MA | no longer opens and does not accept applicants | ||
Key Facts Comparison
The average tuition & fees of selected colleges is $24,645 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| National Aviation Academy of New England | $38,500 | - | 75% | 20:1 | 241 |
| Salter College-West Boylston | no longer opens and does not accept applicants | ||||
| FINE Mortuary College | $19,600 | - | 100% | 15:1 | 185 |
| Universal Technical Institute of Massachusetts Inc | no recent data available (probably not active) | ||||
| Le Cordon Bleu College of Culinary Arts-Cambridge | no longer opens and does not accept applicants (Closed: 08/18/2017) | ||||
| Salter College-Chicopee | no longer opens and does not accept applicants | ||||
| Average | $24,645 | - | 0.00% | 14.50:1 | 167 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio