Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is - when living on campus and - when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Continental School of Beauty Culture-Rochester | The cost information is not available. | ||||
| Institute of Audio Research | no longer opens and does not accept applicants | ||||
| The New School Center for Media | The cost information is not available. | ||||
| Beauty School of Middletown | no longer opens and does not accept applicants | ||||
| Carsten Institute of Cosmetology | no longer opens and does not accept applicants | ||||
| Paul Mitchell the School-NYC | The cost information is not available. | ||||
| Average | - | - | - | - | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is - for all students.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Continental School of Beauty Culture-Rochester | The undergraduate tuition information is not available. | |||
| Institute of Audio Research | no longer opens and does not accept applicants | |||
| The New School Center for Media | The undergraduate tuition information is not available. | |||
| Beauty School of Middletown | no longer opens and does not accept applicants | |||
| Carsten Institute of Cosmetology | no longer opens and does not accept applicants | |||
| Paul Mitchell the School-NYC | The undergraduate tuition information is not available. | |||
| Average | - | - | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Continental School of Beauty Culture-Rochester | The graduate tuition information is not available. | |||
| Institute of Audio Research | no longer opens and does not accept applicants | |||
| The New School Center for Media | The graduate tuition information is not available. | |||
| Beauty School of Middletown | no longer opens and does not accept applicants | |||
| Carsten Institute of Cosmetology | no longer opens and does not accept applicants | |||
| Paul Mitchell the School-NYC | The graduate tuition information is not available. | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. .
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Continental School of Beauty Culture-Rochester | - | ||||
| Institute of Audio Research | no recent data available (probably not active) | ||||
| The New School Center for Media | - | ||||
| Beauty School of Middletown | no recent data available (probably not active) | ||||
| Carsten Institute of Cosmetology | no longer opens and does not accept applicants | ||||
| Paul Mitchell the School-NYC | - | ||||
| Average | - | - | - | - | - |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio