Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $20,033 when living on campus and $54,239 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Long Island Business Institute | $12,000 | $800 | - | $7,200 | |
| Mandl School-The College of Allied Health | $21,700 | $1,200 | - | $53,016 | |
| Miami Ad School-New York | $19,400 | $5,000 | - | $42,400 | |
| The Art Institute of New York City | no longer opens and does not accept applicants | ||||
| Center for Ultrasound Research & Education | The cost information is not available. | ||||
| Austin Medical Assistant Training | no longer opens and does not accept applicants | ||||
| Average | $17,700 | $2,333 | - | $34,205 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is - for all students.
Among the selected colleges, Mandl School-The College of Allied Health requires the most expensive tuition & fees of $21,500 and Miami Ad School-New York has the lowest tuition & fees of $19,400 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Long Island Business Institute | The undergraduate tuition information is not available. | |||
| Mandl School-The College of Allied Health | The undergraduate tuition information is not available. | |||
| Miami Ad School-New York | The undergraduate tuition information is not available. | |||
| The Art Institute of New York City | no longer opens and does not accept applicants | |||
| Center for Ultrasound Research & Education | The undergraduate tuition information is not available. | |||
| Austin Medical Assistant Training | no longer opens and does not accept applicants | |||
| Average | - | - | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Long Island Business Institute | The graduate tuition information is not available. | |||
| Mandl School-The College of Allied Health | The graduate tuition information is not available. | |||
| Miami Ad School-New York | The graduate tuition information is not available. | |||
| The Art Institute of New York City | no longer opens and does not accept applicants | |||
| Center for Ultrasound Research & Education | The graduate tuition information is not available. | |||
| Austin Medical Assistant Training | no longer opens and does not accept applicants | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $47,708 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Long Island Business Institute | - | ||||
| Mandl School-The College of Allied Health | - | - | $34,336 | $18,680 | $14,568 |
| Miami Ad School-New York | - | - | $32,400 | $10,000 | $8,000 |
| The Art Institute of New York City | no longer opens and does not accept applicants | ||||
| Center for Ultrasound Research & Education | - | ||||
| Austin Medical Assistant Training | no longer opens and does not accept applicants | ||||
| Average | - | - | $33,368 | $14,340 | $11,284 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio