Institutional Characteristics
The following table compares the basic academic information between Comparison between Russell Sage College and similar schools. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Russell Sage College and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Concordia College | Bronxville, NY | no longer opens and does not accept applicants | ||
| Cornell University | Ithaca, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Niagara University | Niagara University, NY | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Russell Sage College | Troy, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Union College | Schenectady, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Yeshiva University | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Russell Sage College and similar schools is $36,000 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Concordia College | no longer opens and does not accept applicants | ||||
| Cornell University | $69,314 | 8.76% | 95% | 9:1 | 26,793 |
| Niagara University | $39,345 | 87.37% | 75% | 10:1 | 4,033 |
| Russell Sage College | $38,164 | 53.26% | 56% | 10:1 | 2,790 |
| Union College | $69,039 | 43.92% | 80% | 9:1 | 2,065 |
| Yeshiva University | $51,800 | 55.62% | 83% | 7:1 | 6,965 |
| Average | $36,000 | - | 0.00% | 11.00:1 | 1,129 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio