Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $37,883 when living on campus and $38,783 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Wells College | $35,166 | $1,050 | $16,250 | $16,250 | |
| Uta Mesivta of Kiryas Joel | $15,500 | $600 | $7,200 | $9,000 | |
| Average | $25,333 | $825 | $11,725 | $12,625 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is - for all students.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Wells College | The undergraduate tuition information is not available. | |||
| Uta Mesivta of Kiryas Joel | The undergraduate tuition information is not available. | |||
| Average | - | - | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Wells College | The graduate tuition information is not available. | |||
| Uta Mesivta of Kiryas Joel | The graduate tuition information is not available. | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $7,200 when a student lives on campus and $9,000 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Wells College | - | ||||
| Uta Mesivta of Kiryas Joel | $3,200 | $4,000 | $3,000 | $6,000 | $6,000 |
| Average | $3,200 | $4,000 | $3,000 | $6,000 | $6,000 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio