Institutional Characteristics
The following table compares the basic academic information between Comparison between Valley City State University and similar schools. By school type, all 6 Comparison between Valley City State University and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Dickinson State University | Dickinson, ND | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Nueta Hidatsa Sahnish College | New Town, ND | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| University of North Dakota | Grand Forks, ND | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| North Dakota State University-Main Campus | Fargo, ND | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Sitting Bull College | Fort Yates, ND | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Valley City State University | Valley City, ND | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between Valley City State University and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Dickinson State University | $9,118 / $9,118 | 37.02% | 51% | 16:1 | 1,410 |
| Nueta Hidatsa Sahnish College | $3,870 / $3,870 | - | 7% | 6:1 | 233 |
| University of North Dakota | $10,951 / $15,570 | 76.90% | 60% | 17:1 | 15,019 |
| North Dakota State University-Main Campus | $10,910 / $15,564 | 94.96% | 64% | 19:1 | 11,952 |
| Sitting Bull College | $4,010 / $4,010 | - | 22% | 8:1 | 309 |
| Valley City State University | $8,580 / $13,544 | 99.07% | 53% | 12:1 | 1,806 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio