Institutional Characteristics
The following table compares the basic academic information between selected colleges. By school type, all 6 selected colleges are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Baldwin Wallace University | Berea, OH | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
| Gods Bible School and College | Cincinnati, OH | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Mount Carmel College of Nursing | Columbus, OH | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Muskingum University | New Concord, OH | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master |
| Franciscan University of Steubenville | Steubenville, OH | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate |
| Bryant & Stratton College-Solon | Solon, OH | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
Key Facts Comparison
The average tuition & fees of selected colleges is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Baldwin Wallace University | $39,832 | 75.70% | 67% | 12:1 | 3,305 |
| Gods Bible School and College | $7,710 | 75.32% | 40% | 9:1 | 431 |
| Mount Carmel College of Nursing | $27,600 | 84.29% | 54% | 8:1 | 670 |
| Muskingum University | $31,701 | 81.84% | 56% | 14:1 | 1,751 |
| Franciscan University of Steubenville | $34,100 | 58.36% | 75% | 17:1 | 3,976 |
| Bryant & Stratton College-Solon | $20,146 | - | - | - | - |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio