Institutional Characteristics
The following table compares the basic academic information between selected colleges. By school type, all 6 selected colleges are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Clark State College | Springfield, OH | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Kent State University at East Liverpool | East Liverpool, OH | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Kent State University at Stark | North Canton, OH | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Marion Technical College | Marion, OH | Public, four-years | Bachelor's Degree | Certificate, Associate |
| Miami University-Hamilton | Hamilton, OH | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Sinclair Community College | Dayton, OH | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
Key Facts Comparison
The average tuition & fees of selected colleges is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Clark State College | $4,393 / $8,049 | - | 22% | 13:1 | 5,077 |
| Kent State University at East Liverpool | $8,211 / $17,969 | - | 26% | 37:1 | 1,196 |
| Kent State University at Stark | $8,211 / $17,969 | - | 37% | 24:1 | 3,569 |
| Marion Technical College | $6,595 / $11,225 | - | 31% | 14:1 | 3,346 |
| Miami University-Hamilton | $7,012 / $18,811 | - | 25% | 12:1 | 2,480 |
| Sinclair Community College | $4,809 / $8,556 | - | 41% | 16:1 | 19,415 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio