Institutional Characteristics
The following table compares the basic academic information between Comparison between Union Institute . Of the schools, 2 schools were closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Union Institute are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Denison University | Granville, OH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Bryant & Stratton College-Cleveland | Cleveland, OH | no recent data available (probably not active) | ||
| Mercy College of Ohio | Toledo, OH | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Union Institute & University | Cincinnati, OH | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Wilmington College | Wilmington, OH | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Bryant & Stratton College-Akron | Copley, OH | no recent data available (probably not active) | ||
Key Facts Comparison
The average tuition & fees of Comparison between Union Institute is $18,020 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Denison University | $67,000 | 17.39% | 79% | 9:1 | 2,394 |
| Bryant & Stratton College-Cleveland | no recent data available (probably not active) | ||||
| Mercy College of Ohio | $19,345 | 93.22% | 56% | 5:1 | 1,096 |
| Union Institute & University | $14,330 | - | 50% | 6:1 | 787 |
| Wilmington College | $32,082 | 92.40% | 47% | 12:1 | 1,040 |
| Bryant & Stratton College-Akron | no recent data available (probably not active) | ||||
| Average | $18,020 | - | 0.00% | 11.00:1 | 163 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio