Institutional Characteristics
The following table compares the basic academic information between Comparison between University of Tulsa and similar schools. By school type, all 6 Comparison between University of Tulsa and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Oklahoma Christian University | Edmond, OK | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Oklahoma City University | Oklahoma City, OK | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| University of Tulsa | Tulsa, OK | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Mid-America Christian University | Oklahoma City, OK | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Phillips Theological Seminary | Tulsa, OK | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate |
| Columbia College - Fort Sill | Fort Sill, OK | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
Key Facts Comparison
The average tuition & fees of Comparison between University of Tulsa and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Oklahoma Christian University | $27,180 | 96.54% | 56% | 19:1 | 2,851 |
| Oklahoma City University | $34,754 | 77.02% | 65% | 11:1 | 2,966 |
| University of Tulsa | $49,546 | 61.51% | 72% | 10:1 | 3,914 |
| Mid-America Christian University | $21,294 | 91.76% | 44% | 14:1 | 2,397 |
| Phillips Theological Seminary | - | - | - | - | 103 |
| Columbia College - Fort Sill | $8,256 | - | - | - | - |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio