Special Learning Opportunity
The following table compares the special learning opportunities between selected colleges including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| Indiana University of Pennsylvania-Main Campus | Under, Grad | Army | ✔ | ✔ | ✔ | ✔ (3,888) | ✔ ($3,620) |
| Lock Haven University | no longer opens and does not accept applicants | ||||||
| Pennsylvania State System of Higher Education-Central Office | no recent data available (probably not active) | ||||||
| University of Pittsburgh-Bradford | Under, Grad | Army | ✔ | ✔ | ✗ | ✔ (1,085) | ✔ ($4,086) |
| Slippery Rock University of Pennsylvania | Under, Grad | Army | ✔ | ✔ | ✗ | ✔ (2,800) | ✔ ($3,570) |
| Pennsylvania State University-World Campus | Under, Grad | ✗ | ✗ | ✗ | ✗ | ✗ | ✔ |
Student Services on Campus
The following table compares the on-campus students services and facilities between selected colleges including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities | ||
|---|---|---|---|---|---|---|---|
| Indiana University of Pennsylvania-Main Campus | ✔ | ✔ | ✔ | ✔ | Own Library | ||
| Lock Haven University | no longer opens and does not accept applicants | ||||||
| Pennsylvania State System of Higher Education-Central Office | no recent data available (probably not active) | ||||||
| University of Pittsburgh-Bradford | ✔ | ✔ | ✔ | ✗ | Own Library | ||
| Slippery Rock University of Pennsylvania | ✔ | ✔ | ✔ | ✔ | Own Library | ||
| Pennsylvania State University-World Campus | ✔ | ✗ | ✗ | ✗ | Own Library | ||
Athletics Associations
The following table summarizes the alheletic teams and program information of selected colleges. Among 6 selected colleges, 3 schools are NAA members, and 3 schools are NCAA members.
| Name | Members | Football | Basketball | Baseball | All Programs |
|---|---|---|---|---|---|
| Indiana University of Pennsylvania-Main Campus | NAA, NCAA | Pennsylvania State Athletic Conference | Pennsylvania State Athletic Conference | Pennsylvania State Athletic Conference | 12 athletic programs |
| Lock Haven University | no longer opens and does not accept applicants | ||||
| Pennsylvania State System of Higher Education-Central Office | no recent data available (probably not active) | ||||
| University of Pittsburgh-Bradford | NAA, NCAA | - | 10 athletic programs | ||
| Slippery Rock University of Pennsylvania | NAA, NCAA | Pennsylvania State Athletic Conference | Pennsylvania State Athletic Conference | Pennsylvania State Athletic Conference | 10 athletic programs |
| Pennsylvania State University-World Campus | Athletic Information is not available | ||||
NAA: National Athletic Association
NCAA: National Collegiate Athletic Association
Additional Characteristics
The following table compares and describes additional facts of selected colleges including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree | ||
|---|---|---|---|---|---|---|---|
| Indiana University of Pennsylvania-Main Campus | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Lock Haven University | no longer opens and does not accept applicants | ||||||
| Pennsylvania State System of Higher Education-Central Office | no recent data available (probably not active) | ||||||
| University of Pittsburgh-Bradford | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Slippery Rock University of Pennsylvania | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Pennsylvania State University-World Campus | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs