Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $20,495 when living on campus and $38,902 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Triangle Tech Inc-Sunbury | $18,628 | $1,229 | - | $20,037 | |
| South Hills School of Business and Technology-Altoona | $19,905 | $1,227 | - | $16,777 | |
| Great Lakes Institute of Technology | The cost information is not available. | ||||
| PITC Institute | The cost information is not available. | ||||
| ITT Technical Institute-Dunmore | no longer opens and does not accept applicants | ||||
| New Castle School of Trades - Pulaski | The cost information is not available. | ||||
| Average | $19,267 | $1,228 | - | $18,407 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $19,267 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 2.60% compared to the previous year.
Among the selected colleges, South Hills School of Business and Technology-Altoona requires the most expensive tuition & fees of $19,905 and Triangle Tech Inc-Sunbury has the lowest tuition & fees of $17,892 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Triangle Tech Inc-Sunbury | $18,700 | $18,628 | ||
| South Hills School of Business and Technology-Altoona | $18,855 | $19,905 | ||
| Great Lakes Institute of Technology | The undergraduate tuition information is not available. | |||
| PITC Institute | The undergraduate tuition information is not available. | |||
| ITT Technical Institute-Dunmore | no longer opens and does not accept applicants | |||
| New Castle School of Trades - Pulaski | The undergraduate tuition information is not available. | |||
| Average | $18,778 | $19,267 | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Triangle Tech Inc-Sunbury | The graduate tuition information is not available. | |||
| South Hills School of Business and Technology-Altoona | The graduate tuition information is not available. | |||
| Great Lakes Institute of Technology | The graduate tuition information is not available. | |||
| PITC Institute | The graduate tuition information is not available. | |||
| ITT Technical Institute-Dunmore | no longer opens and does not accept applicants | |||
| New Castle School of Trades - Pulaski | The graduate tuition information is not available. | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $18,407 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Triangle Tech Inc-Sunbury | - | - | $12,680 | $7,357 | $7,357 |
| South Hills School of Business and Technology-Altoona | - | - | $11,700 | $5,077 | - |
| Great Lakes Institute of Technology | - | ||||
| PITC Institute | - | ||||
| ITT Technical Institute-Dunmore | no longer opens and does not accept applicants (Closed: 09/03/2016) | ||||
| New Castle School of Trades - Pulaski | - | ||||
| Average | - | - | $12,190 | $6,217 | $7,357 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio