Special Learning Opportunity
The following table compares the special learning opportunities between selected colleges including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| Bloomsburg University of Pennsylvania | no longer opens and does not accept applicants | ||||||
| Lincoln University | Under | Army | ✔ | ✔ | ✔ | ✔ (1,629) | ✔ ($4,844) |
| Pennsylvania State University-Penn State Erie-Behrend College | Under, Grad | Army | ✔ | ✔ | ✔ | ✔ (1,902) | ✔ ($5,610) |
| Pennsylvania State University-Penn State Wilkes-Barre | Under | Army, Air Force | ✔ | ✔ | ✗ | ✗ | ✔ |
| Pennsylvania State University-Penn State Lehigh Valley | Under | Army | ✔ | ✔ | ✗ | ✗ | ✔ |
| Pennsylvania State University-Penn State Hazleton | Under | Air Force | ✔ | ✔ | ✗ | ✔ (337) | ✔ ($5,610) |
Student Services on Campus
The following table compares the on-campus students services and facilities between selected colleges including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities | ||
|---|---|---|---|---|---|---|---|
| Bloomsburg University of Pennsylvania | no longer opens and does not accept applicants | ||||||
| Lincoln University | ✔ | ✔ | ✗ | ✗ | Own Library | ||
| Pennsylvania State University-Penn State Erie-Behrend College | ✔ | ✔ | ✔ | ✗ | Own Library | ||
| Pennsylvania State University-Penn State Wilkes-Barre | ✔ | ✔ | ✔ | ✗ | Own Library | ||
| Pennsylvania State University-Penn State Lehigh Valley | ✔ | ✔ | ✔ | ✗ | Own Library | ||
| Pennsylvania State University-Penn State Hazleton | ✔ | ✔ | ✔ | ✗ | Own Library | ||
Athletics Associations
The following table summarizes the alheletic teams and program information of selected colleges. Among 6 selected colleges, 5 schools are NAA members, 2 schools are NCAA members, and 3 schools are NSCAA members.
| Name | Members | Football | Basketball | Baseball | All Programs |
|---|---|---|---|---|---|
| Bloomsburg University of Pennsylvania | no longer opens and does not accept applicants | ||||
| Lincoln University | NAA, NCAA | Central Intercollegiate Athletic Assoc | Central Intercollegiate Athletic Assoc | East Coast Conference | 7 athletic programs |
| Pennsylvania State University-Penn State Erie-Behrend College | NAA, NCAA | - | 12 athletic programs | ||
| Pennsylvania State University-Penn State Wilkes-Barre | NAA, NSCAA | - | - | - | 6 athletic programs |
| Pennsylvania State University-Penn State Lehigh Valley | NAA, NSCAA | - | - | - | 2 athletic programs |
| Pennsylvania State University-Penn State Hazleton | NAA, NSCAA | - | - | - | 7 athletic programs |
NAA: National Athletic Association
NCAA: National Collegiate Athletic Association
NSCAA: National Small College Athletic Association
Additional Characteristics
The following table compares and describes additional facts of selected colleges including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree | ||
|---|---|---|---|---|---|---|---|
| Bloomsburg University of Pennsylvania | no longer opens and does not accept applicants | ||||||
| Lincoln University | Not affiliated | ✔ | ✗ | ✗ | ✗ | ||
| Pennsylvania State University-Penn State Erie-Behrend College | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Pennsylvania State University-Penn State Wilkes-Barre | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Pennsylvania State University-Penn State Lehigh Valley | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
| Pennsylvania State University-Penn State Hazleton | Not affiliated | ✗ | ✗ | ✗ | ✗ | ||
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs