Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $49,440 when living on campus and $48,308 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Albright College | $29,082 | $1,300 | $17,126 | $17,201 | |
| Saint Francis University | $26,388 | $2,500 | $16,500 | $19,076 | |
| University of Scranton | $53,777 | $1,300 | $19,252 | $12,072 | |
| Theological Seminary of the Reformed Episcopal Church | $14,350 | - | - | - | |
| Waynesburg University | $30,480 | $1,500 | $15,020 | $15,020 | |
| Reformed Presbyterian Theological Seminary | no longer opens and does not accept applicants | ||||
| Average | $30,815 | $1,650 | $16,975 | $15,842 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $34,932 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are decreased by -8.08% compared to the previous year.
Among the selected colleges, University of Scranton requires the most expensive tuition & fees of $53,208 and Saint Francis University has the lowest tuition & fees of $25,288 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Albright College | $28,794 | $29,082 | ||
| Saint Francis University | $41,720 | $26,388 | ||
| University of Scranton | $52,034 | $53,777 | ||
| Theological Seminary of the Reformed Episcopal Church | The undergraduate tuition information is not available. | |||
| Waynesburg University | $29,460 | $30,480 | ||
| Reformed Presbyterian Theological Seminary | no longer opens and does not accept applicants | |||
| Average | $38,002 | $34,932 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $13,276 for all students. The 2024-2025 graduate tuition & fees of selected colleges are decreased by -0.37% compared to the previous year.
Among the selected colleges, Saint Francis University requires the most expensive graduate tuition & fees of $21,290 and Albright College has the lowest graduate tuition & fees of $1,540.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Albright College | $1,510 | $1,540 | ||
| Saint Francis University | $21,940 | $21,940 | ||
| University of Scranton | $11,630 | $11,630 | ||
| Theological Seminary of the Reformed Episcopal Church | $14,625 | $14,350 | ||
| Waynesburg University | $16,920 | $16,920 | ||
| Reformed Presbyterian Theological Seminary | no longer opens and does not accept applicants | |||
| Average | $13,325 | $13,276 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $16,975 when a student lives on campus and $15,842 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Albright College | $14,426 | $2,700 | $14,427 | $2,774 | $2,774 |
| Saint Francis University | $13,500 | $3,000 | $14,576 | $4,500 | $6,000 |
| University of Scranton | $17,380 | $1,872 | $10,200 | $1,872 | $2,472 |
| Theological Seminary of the Reformed Episcopal Church | - | - | - | - | - |
| Waynesburg University | $13,790 | $1,230 | $13,590 | $1,430 | $1,430 |
| Reformed Presbyterian Theological Seminary | no recent data available (probably not active) | ||||
| Average | $14,774 | $2,201 | $13,198 | $2,644 | $3,169 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio