Graduation Rate Comparison
No information available for the schools.
| Name | Graduation Rate (Men/Women) | Completers (Men/Women) | Candidates (Men/Women) |
|---|---|---|---|
| Greater Altoona Career & Technology Center | No completers information available at the school. | ||
| Central Susquehanna Intermediate Unit LPN Career | No completers information available at the school. | ||
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program | No completers information available at the school. | ||
| Forbes Road Career and Technology Center | no recent data available (probably not active) | ||
| Delaware County Technical School-Practical Nursing Program | No completers information available at the school. | ||
| Fayette County Career & Technical Institute - | No completers information available at the school. | ||
| Average | 0.00% (0.00% / 0.00%) |
0 (0 / 0) |
0 (0 / 0) |
Transfer-out Rate Comparison
No information available for the schools.
| Name | Transfer-out Rate (Men/Women) | Transfer-out (Men/Women) | Total Students (Men/Women) |
|---|---|---|---|
| Greater Altoona Career & Technology Center | No transfer-out information available at the school or no students transferred out. | ||
| Central Susquehanna Intermediate Unit LPN Career | No transfer-out information available at the school or no students transferred out. | ||
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program | No transfer-out information available at the school or no students transferred out. | ||
| Forbes Road Career and Technology Center | no recent data available (probably not active) | ||
| Delaware County Technical School-Practical Nursing Program | No transfer-out information available at the school or no students transferred out. | ||
| Fayette County Career & Technical Institute - | No transfer-out information available at the school or no students transferred out. | ||
| Average | 0.00% (0.00% / 0.00%) | 0 (0 / 0) |
0 (0 / 0) |
Retention Rate Comparison
The average retention rate of selected colleges is 66.25% for full-time students and 82.00% for part-time students. Retention rate is the percentage of a school's first-time, first-year undergraduate students who continue at that school the next year (Sophomore year). The following table compares the retention rates between selected colleges.
Among the selected colleges, Central Susquehanna Intermediate Unit LPN Career has the most highest retention rate of 80%, while Jefferson County Dubois Area Vocational Technical Practical Nursing Program has the lowest rate of 32%.
| Name | Full-time | Part-time | |
|---|---|---|---|
| Greater Altoona Career & Technology Center | 73% | 82% | |
| Central Susquehanna Intermediate Unit LPN Career | 80% | - | |
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program | 32% | - | |
| Forbes Road Career and Technology Center | no recent data available (probably not active) | ||
| Delaware County Technical School-Practical Nursing Program | 80% | - | |
| Fayette County Career & Technical Institute - | No retention information available at the school. | ||
| Average | 66.25% | 82.00% | |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio