Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $40,146 when living on campus and $50,930 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Platt College-Ontario | $14,847 | $1,132 | - | $22,568 | |
| American University of Health Sciences | $24,575 | $1,500 | - | $25,792 | |
| California Aeronautical University | $37,667 | - | $13,134 | $23,394 | |
| Mt Sierra College | no longer opens and does not accept applicants | ||||
| Career Networks Institute | The cost information is not available. | ||||
| Trident University International | no longer opens and does not accept applicants | ||||
| Average | $25,696 | $1,316 | $13,134 | $23,918 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $25,696 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 3.00% compared to the previous year.
Among the selected colleges, American University of Health Sciences requires the most expensive tuition & fees of $21,420 and Platt College-Ontario has the lowest tuition & fees of $14,847 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Platt College-Ontario | $14,804 | $14,847 | ||
| American University of Health Sciences | $24,575 | $24,575 | ||
| California Aeronautical University | $35,465 | $37,667 | ||
| Mt Sierra College | no longer opens and does not accept applicants | |||
| Career Networks Institute | The undergraduate tuition information is not available. | |||
| Trident University International | no longer opens and does not accept applicants | |||
| Average | $24,948 | $25,696 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $21,085 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 11.35% compared to the previous year.
Among the selected colleges, American University of Health Sciences requires the most expensive graduate tuition & fees of $26,463 and California Aeronautical University has the lowest graduate tuition & fees of $7,920.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Platt College-Ontario | The graduate tuition information is not available. | |||
| American University of Health Sciences | $29,349 | $33,649 | ||
| California Aeronautical University | $8,520 | $8,520 | ||
| Mt Sierra College | no longer opens and does not accept applicants | |||
| Career Networks Institute | The graduate tuition information is not available. | |||
| Trident University International | no longer opens and does not accept applicants | |||
| Average | $18,935 | $21,085 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $13,134 when a student lives on campus and $23,918 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Platt College-Ontario | - | - | $17,178 | $5,390 | $4,550 |
| American University of Health Sciences | - | - | $19,632 | $6,160 | $5,200 |
| California Aeronautical University | $8,850 | $4,284 | $17,178 | $6,216 | $5,376 |
| Mt Sierra College | no recent data available (probably not active) | ||||
| Career Networks Institute | - | ||||
| Trident University International | no recent data available (probably not active) | ||||
| Average | $8,850 | $4,284 | $17,996 | $5,922 | $5,042 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio