Total Student Population Comparison
The total student population of selected colleges is 1,106 with 1,042 female students and 64 male students. This enrollment statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025. The following table compares the student population for both undergraduate and graduate schools between selected colleges.
Among the selected colleges, Tricoci University of Beauty Culture-Bridgeview has the most enrolled students of 470, while Universal Spa Training Academy has the least number of students of 139 for both in graduate and undergraduate programs.
| Name | Total | Men | Women |
|---|---|---|---|
| G Skin & Beauty Institute | 337 | 5 | 332 |
| Tricoci University of Beauty Culture-Bridgeview | 470 | 43 | 427 |
| Universal Spa Training Academy | 139 | 3 | 136 |
| Tricoci University of Beauty Culture-Chicago NE | 160 | 13 | 147 |
| Mr John's School of Cosmetology & Nails-Jacksonville | Enrollment information is not available. | ||
| Curve Metric School of Hair Design | Enrollment information is not available. | ||
| Total | 1,106 | 64 | 1,042 |
Undergraduate Student Population
The total undergraduate population of selected colleges is 1,106 with 1,042 female students and 64 male students. The following table compares 2024-2025 undergraduate enrollment between selected colleges.
Among the selected colleges, Tricoci University of Beauty Culture-Bridgeview has the most enrolled undergraduate students of 470, while Universal Spa Training Academy has the least number of undergraduate students of 139.
| Name | Total | Men | Women |
|---|---|---|---|
| G Skin & Beauty Institute | 337 | 5 | 332 |
| Tricoci University of Beauty Culture-Bridgeview | 470 | 43 | 427 |
| Universal Spa Training Academy | 139 | 3 | 136 |
| Tricoci University of Beauty Culture-Chicago NE | 160 | 13 | 147 |
| Mr John's School of Cosmetology & Nails-Jacksonville | Enrollment information is not available. | ||
| Curve Metric School of Hair Design | Enrollment information is not available. | ||
| Total | 1,106 | 64 | 1,042 |
Graduate Student Population
The total graduate population of selected colleges is 0 with 0 female students and 0 male students. The following table compares 2023-2024 graduate enrollment between selected colleges.
| Name | Total | Men | Women |
|---|---|---|---|
| Mr John's School of Cosmetology & Nails-Jacksonville | Enrollment information is not available. | ||
| Curve Metric School of Hair Design | Enrollment information is not available. | ||
| Total | 0 | 0 | 0 |
Distance Learning (Online Class) Enrollment
The following table compares 2023-2024 distance learning enrollment for both undergraduate and graduate programs between selected colleges.
| Name | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|
| Total | Online Exclusively | Some Online Classes | Total | Online Exclusively | Some Online Classes | |
| G Skin & Beauty Institute | G Skin & Beauty Institute does not offer online courses. | |||||
| Curve Metric School of Hair Design | no recent data available (probably not active) | |||||
| Tricoci University of Beauty Culture-Bridgeview | Tricoci University of Beauty Culture-Bridgeview does not offer online courses. | |||||
| Universal Spa Training Academy | Universal Spa Training Academy does not offer online courses. | |||||
| Tricoci University of Beauty Culture-Chicago NE | Tricoci University of Beauty Culture-Chicago NE does not offer online courses. | |||||
| Average | 0 | 0 (0.00%) |
0 (0.00%) |
0 | 0 (0.00%) |
0 (0.00%) |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio