Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $18,772 when living on campus and $37,600 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Cincinnati School of Medical Massage | $18,122 | $650 | - | $18,828 | |
| Aveda Fredric's Institute-Cincinnati | The cost information is not available. | ||||
| Aveda Institute-Columbus | The cost information is not available. | ||||
| Ross Medical Education Center-Niles | The cost information is not available. | ||||
| Great Lakes Truck Driving School | no longer opens and does not accept applicants | ||||
| Ohio Business College-Dayton-Driving Academy | The cost information is not available. | ||||
| Average | $18,122 | $650 | - | $18,828 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $18,122 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are stayed the same compared to the previous year.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Cincinnati School of Medical Massage | $18,122 | $18,122 | ||
| Aveda Fredric's Institute-Cincinnati | The undergraduate tuition information is not available. | |||
| Aveda Institute-Columbus | The undergraduate tuition information is not available. | |||
| Ross Medical Education Center-Niles | The undergraduate tuition information is not available. | |||
| Great Lakes Truck Driving School | no longer opens and does not accept applicants | |||
| Ohio Business College-Dayton-Driving Academy | The undergraduate tuition information is not available. | |||
| Average | $18,122 | $18,122 | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Cincinnati School of Medical Massage | The graduate tuition information is not available. | |||
| Aveda Fredric's Institute-Cincinnati | The graduate tuition information is not available. | |||
| Aveda Institute-Columbus | The graduate tuition information is not available. | |||
| Ross Medical Education Center-Niles | The graduate tuition information is not available. | |||
| Great Lakes Truck Driving School | no longer opens and does not accept applicants | |||
| Ohio Business College-Dayton-Driving Academy | The graduate tuition information is not available. | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $18,828 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Cincinnati School of Medical Massage | - | - | $9,312 | $9,516 | - |
| Aveda Fredric's Institute-Cincinnati | - | ||||
| Aveda Institute-Columbus | - | ||||
| Ross Medical Education Center-Niles | - | ||||
| Great Lakes Truck Driving School | no recent data available (probably not active) | ||||
| Ohio Business College-Dayton-Driving Academy | - | ||||
| Average | - | - | $9,312 | $9,516 | - |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio