Institutional Characteristics
The following table compares the basic academic information between Comparison between Center for Ultrasound Research . Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Center for Ultrasound Research are private. By school level, all 6 schools are 2-4 year institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Joffrey Ballet School | New York, NY | Private (for-profit), 2-4 years | Non-degree granting | Certificate |
| St Paul's School of Nursing-Queens | Rego Park, NY | Private (for-profit), 2-4 years | Associate's Degree | Associate |
| Hunter Business School | Levittown, NY | Private (for-profit), 2-4 years | Non-degree granting | Certificate |
| Long Island Business Institute | Flushing, NY | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate |
| Wood Tobe-Coburn School | New York, NY | no longer opens and does not accept applicants (Closed: 12/22/2017) | ||
| Center for Ultrasound Research & Education | White Plains, NY | Private (for-profit), 2-4 years | Non-degree granting | Certificate |
Key Facts Comparison
The average tuition & fees of Comparison between Center for Ultrasound Research is $16,920 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Joffrey Ballet School | $22,545 | - | 6% | 18:1 | 166 |
| St Paul's School of Nursing-Queens | $17,433 | - | 56% | 17:1 | 1,056 |
| Hunter Business School | $15,225 | - | 85% | 16:1 | 1,261 |
| Long Island Business Institute | $12,000 | - | 22% | 16:1 | 367 |
| Wood Tobe-Coburn School | no longer opens and does not accept applicants (Closed: 12/22/2017) | ||||
| Center for Ultrasound Research & Education | $57,280 | - | 55% | 20:1 | 37 |
| Average | $16,920 | - | 0.00% | 39.00:1 | 299 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio