Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $19,423 when living on campus and $37,757 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| AOMA Graduate School of Integrative Medicine | $18,686 | - | - | - | |
| Arizona College of Nursing-Dallas | $23,987 | - | - | $23,460 | |
| Galen Health Institutes-Houston | $17,048 | $1,350 | - | $20,979 | |
| Strayer University-Northwest Houston | $13,920 | $675 | - | $10,563 | |
| Argosy University-Dallas | no longer opens and does not accept applicants | ||||
| National American University-Career Point College Teachout Site | no longer opens and does not accept applicants | ||||
| Average | $18,410 | $1,013 | - | $18,334 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is - for all students.
Among the selected colleges, Arizona College of Nursing-Dallas requires the most expensive tuition & fees of $22,693 and Strayer University-Northwest Houston has the lowest tuition & fees of $13,920 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| AOMA Graduate School of Integrative Medicine | The undergraduate tuition information is not available. | |||
| Arizona College of Nursing-Dallas | The undergraduate tuition information is not available. | |||
| Galen Health Institutes-Houston | The undergraduate tuition information is not available. | |||
| Strayer University-Northwest Houston | The undergraduate tuition information is not available. | |||
| Argosy University-Dallas | no longer opens and does not accept applicants | |||
| National American University-Career Point College Teachout Site | no longer opens and does not accept applicants | |||
| Average | - | - | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| AOMA Graduate School of Integrative Medicine | The graduate tuition information is not available. | |||
| Arizona College of Nursing-Dallas | The graduate tuition information is not available. | |||
| Galen Health Institutes-Houston | The graduate tuition information is not available. | |||
| Strayer University-Northwest Houston | The graduate tuition information is not available. | |||
| Argosy University-Dallas | no longer opens and does not accept applicants | |||
| National American University-Career Point College Teachout Site | no longer opens and does not accept applicants | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $18,334 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| AOMA Graduate School of Integrative Medicine | - | ||||
| Arizona College of Nursing-Dallas | - | - | $12,668 | $10,792 | $7,231 |
| Galen Health Institutes-Houston | - | - | $17,028 | $3,951 | $3,951 |
| Strayer University-Northwest Houston | - | - | $9,438 | $1,125 | - |
| Argosy University-Dallas | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| National American University-Career Point College Teachout Site | no recent data available (probably not active) | ||||
| Average | - | - | $13,045 | $5,289 | $5,591 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio