Total Student Population Comparison
The total student population of selected colleges is 647 with 338 female students and 309 male students. This enrollment statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025. The following table compares the student population for both undergraduate and graduate schools between selected colleges.
Among the selected colleges, Aviation Institute of Maintenance-Kansas City has the most enrolled students of 253, while WellSpring School of Allied Health-Springfield has the least number of students of 90 for both in graduate and undergraduate programs.
| Name | Total | Men | Women |
|---|---|---|---|
| Texas County Technical College | 96 | 11 | 85 |
| Aviation Institute of Maintenance-Kansas City | 253 | 224 | 29 |
| WellSpring School of Allied Health-Kansas City | 208 | 54 | 154 |
| WellSpring School of Allied Health-Springfield | 90 | 20 | 70 |
| Vatterott College-Joplin | Enrollment information is not available. | ||
| Pinnacle Career Institute-North Kansas City | Enrollment information is not available. | ||
| Total | 647 | 309 | 338 |
Undergraduate Student Population
The total undergraduate population of selected colleges is 647 with 338 female students and 309 male students. The following table compares 2024-2025 undergraduate enrollment between selected colleges.
Among the selected colleges, Aviation Institute of Maintenance-Kansas City has the most enrolled undergraduate students of 253, while WellSpring School of Allied Health-Springfield has the least number of undergraduate students of 90.
| Name | Total | Men | Women |
|---|---|---|---|
| Texas County Technical College | 96 | 11 | 85 |
| Aviation Institute of Maintenance-Kansas City | 253 | 224 | 29 |
| WellSpring School of Allied Health-Kansas City | 208 | 54 | 154 |
| WellSpring School of Allied Health-Springfield | 90 | 20 | 70 |
| Vatterott College-Joplin | Enrollment information is not available. | ||
| Pinnacle Career Institute-North Kansas City | Enrollment information is not available. | ||
| Total | 647 | 309 | 338 |
Graduate Student Population
The total graduate population of selected colleges is 0 with 0 female students and 0 male students. The following table compares 2023-2024 graduate enrollment between selected colleges.
| Name | Total | Men | Women |
|---|---|---|---|
| Vatterott College-Joplin | Enrollment information is not available. | ||
| Pinnacle Career Institute-North Kansas City | Enrollment information is not available. | ||
| Total | 0 | 0 | 0 |
Distance Learning (Online Class) Enrollment
The following table compares 2023-2024 distance learning enrollment for both undergraduate and graduate programs between selected colleges.
| Name | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|
| Total | Online Exclusively | Some Online Classes | Total | Online Exclusively | Some Online Classes | |
| Pinnacle Career Institute-North Kansas City | no recent data available (probably not active) | |||||
| Texas County Technical College | Texas County Technical College does not offer online courses. | |||||
| Aviation Institute of Maintenance-Kansas City | Aviation Institute of Maintenance-Kansas City does not offer online courses. | |||||
| WellSpring School of Allied Health-Kansas City | WellSpring School of Allied Health-Kansas City does not offer online courses. | |||||
| WellSpring School of Allied Health-Springfield | WellSpring School of Allied Health-Springfield does not offer online courses. | |||||
| Average | 0 | 0 (0.00%) |
0 (0.00%) |
0 | 0 (0.00%) |
0 (0.00%) |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio