Institutional Characteristics
The following table compares the basic academic information between best Cultural History schools. By school type, there are 3 public and 7 private schools in best Cultural History schools. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
3 | Yale University | New Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
4 | Princeton University | Princeton, NJ | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
5 | Columbia University in the City of New York | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
6 | Duke University | Durham, NC | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
6 | University of California-Los Angeles | Los Angeles, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
9 | Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
9 | Johns Hopkins University | Baltimore, MD | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Cultural History schools is $40,329 for State residents and $55,651 for out-of-state students. The average acceptance rate is 10.80% and graduation rate is 95.00%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | University of California-Berkeley | $14,226 / $43,980 | 17% | 92% | 20:1 | 42,327 |
2 | University of Michigan-Ann Arbor | $16,178 / $53,232 | 26% | 93% | 11:1 | 47,907 |
3 | Yale University | $59,950 | 7% | 96% | 6:1 | 12,060 |
4 | Princeton University | $56,010 | 6% | 98% | 5:1 | 7,853 |
5 | Columbia University in the City of New York | $63,530 | 7% | 96% | 6:1 | 30,135 |
6 | Duke University | $60,244 | 8% | 96% | 6:1 | 16,172 |
6 | University of California-Los Angeles | $13,258 / $43,012 | 14% | 91% | 18:1 | 44,589 |
8 | University of Chicago | $62,241 | 7% | 96% | 5:1 | 17,834 |
9 | Harvard University | $55,587 | 5% | 98% | 7:1 | 30,391 |
9 | Johns Hopkins University | $58,720 | 11% | 94% | 7:1 | 28,890 |
Average | $40,329 / $55,651 | 10.80% | 95.00% | 9.10:1 | 27,816 |
The ranking data is provided by CollegeEvaluator.