Institutional Characteristics
The following table compares the basic academic information between colleges in California Collegiate Athletic Assoc. By school type, all 13 California Collegiate Athletic Assoc are public. By school level, there are 12 four years (or high) schools and 1 2-4 years schools .
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| California State University-Stanislaus | Turlock, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State University-San Bernardino | San Bernardino, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State Polytechnic University-Pomona | Pomona, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State University-Chico | Chico, CA | Public, four-years | Master's Degree | Bachelor, Master |
| California State University-Dominguez Hills | Carson, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| California State University-East Bay | Hayward, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State University-Los Angeles | Los Angeles, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State Polytechnic University-Humboldt | Arcata, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| Mendocino College | Ukiah, CA | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| San Francisco State University | San Francisco, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Sonoma State University | Rohnert Park, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| California State University-San Marcos | San Marcos, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| California State University-Monterey Bay | Seaside, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
Key Facts Comparison
The average tuition & fees of colleges in California Collegiate Athletic Assoc is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| California State University-Stanislaus | $8,242 / $20,842 | 98.14% | 53% | 18:1 | 9,724 |
| California State University-San Bernardino | $8,088 / $20,688 | 93.74% | 55% | 22:1 | 18,492 |
| California State Polytechnic University-Pomona | $7,781 / $20,381 | 75.17% | 68% | 25:1 | 27,636 |
| California State University-Chico | $8,472 / $21,072 | 92.72% | 63% | 23:1 | 15,257 |
| California State University-Dominguez Hills | $7,454 / $20,054 | 93.30% | 43% | 21:1 | 15,182 |
| California State University-East Bay | $7,583 / $20,183 | 97.39% | 48% | 22:1 | 12,326 |
| California State University-Los Angeles | $7,164 / $19,764 | 91.25% | 53% | 21:1 | 23,163 |
| California State Polytechnic University-Humboldt | $8,397 / $20,997 | 98.20% | 49% | 16:1 | 6,237 |
| Mendocino College | $1,423 / $10,003 | - | 25% | 16:1 | 4,225 |
| San Francisco State University | $7,846 / $20,446 | 96.44% | 50% | 19:1 | 22,563 |
| Sonoma State University | $8,624 / $21,224 | 93.43% | 58% | 17:1 | 5,891 |
| California State University-San Marcos | $8,082 / $20,682 | 95.10% | 55% | 24:1 | 16,237 |
| California State University-Monterey Bay | $7,779 / $20,379 | 97.40% | 59% | 24:1 | 7,713 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio