Cost of Attendance (COA)
The following table compares the 2022 costs of attendance between best schools in Rhode Island. For state residents, the average COA is $32,398 when living on campus and $28,777 when living off campus. For out-of-state students, the average COA is $62,235 when living on campus and $58,614 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Rank | Name | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | |||
1 | Brown University | $62,304 | $1,652 | $18,614 | - | |
2 | Providence College | $55,988 | $1,150 | $17,272 | $13,810 | |
3 | University of Rhode Island | $15,332 | $33,354 | $1,250 | $16,114 | $15,032 |
4 | Rhode Island College | $10,702 | $25,900 | $1,200 | $15,362 | $16,554 |
5 | Bryant University | $47,782 | $1,400 | $17,761 | $13,500 | |
6 | Salve Regina University | $44,200 | $1,500 | $19,440 | $15,090 | |
7 | Roger Williams University | $37,355 | $900 | $19,362 | $15,280 | |
8 | Johnson & Wales University-Providence | $35,950 | $1,800 | $20,270 | $11,558 | |
Average | $13,017 | $42,854 | $1,357 | $18,024 | $14,403 |
Undergraduate Tuition & Fees
The following table compares 2021-2022 undergraduate tuition & fees between best schools in Rhode Island. The average undergraduate tuition & fees is $13,017 for in-state students and $42,854 for out-of-state students. The 2021-2022 undergraduate tuition & fees of best schools in Rhode Island are increased by 2.87% compared to the previous year.
Among the best schools in Rhode Island, Brown University requires the most expensive tuition & fees of $60,944 and Rhode Island College has the lowest tuition & fees of $24,475 for undergraduate programs.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Brown University | $60,584 | $62,304 | ||
2 | Providence College | $54,388 | $55,988 | ||
3 | University of Rhode Island | $15,004 | $32,578 | $15,332 | $33,354 |
4 | Rhode Island College | $10,260 | $24,735 | $10,702 | $25,900 |
5 | Bryant University | $46,863 | $47,782 | ||
6 | Salve Regina University | $42,920 | $44,200 | ||
7 | Roger Williams University | $36,826 | $37,355 | ||
8 | Johnson & Wales University-Providence | $34,376 | $35,950 | ||
Average | $12,632 | $41,659 | $13,017 | $42,854 |
Graduate Tuition & Fees
The following table compares 2021-2022 graduate tuition & fees between best schools in Rhode Island. The average graduate tuition & fees is $12,956 for state residents and $26,500 for out-of-state students. The 2021-2022 graduate tuition & fees of best schools in Rhode Island are increased by 13.77% compared to the previous year.
Among the best schools in Rhode Island, Brown University requires the most expensive graduate tuition & fees of $60,944 and Providence College has the lowest graduate tuition & fees of $9,750.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Brown University | $60,363 | $62,083 | ||
2 | Providence College | $9,750 | $9,750 | ||
3 | University of Rhode Island | $15,964 | $29,082 | $16,322 | $29,774 |
4 | Rhode Island College | $9,036 | $16,884 | $9,590 | $17,834 |
5 | Bryant University | $26,832 | $47,720 | ||
6 | Salve Regina University | $11,370 | $11,730 | ||
7 | Roger Williams University | $17,916 | $18,406 | ||
8 | Johnson & Wales University-Providence | $14,148 | $14,706 | ||
Average | $12,500 | $23,293 | $12,956 | $26,500 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between best schools in Rhode Island. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2021-2022, the average living costs of best schools in Rhode Island is $18,024 when a student lives on campus and $14,403 when living off campus.
Rank | Name | On-Campus | Off-Campus | |||
---|---|---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | ||
1 | Brown University | $16,346 | $2,268 | - | - | - |
2 | Providence College | $16,060 | $1,212 | $12,200 | $1,610 | $7,410 |
3 | University of Rhode Island | $13,618 | $2,496 | $10,486 | $4,546 | $9,378 |
4 | Rhode Island College | $13,162 | $2,200 | $14,354 | $2,200 | $2,200 |
5 | Bryant University | $16,211 | $1,550 | $10,000 | $3,500 | $3,500 |
6 | Salve Regina University | $15,870 | $3,570 | $11,520 | $3,570 | $3,770 |
7 | Roger Williams University | $16,012 | $3,350 | $12,360 | $2,920 | $3,104 |
8 | Johnson & Wales University-Providence | $18,212 | $2,058 | $9,500 | $2,058 | $2,058 |
Average | $15,686 | $2,338 | $11,489 | $2,915 | $4,489 |
The ranking data is provided by CollegeEvaluator. We compare the schools that ranked top 10 in Rhode Islandand in top 500 ranking for all colleges and universities in United States.