Dos Rios Elementary
School Overview
Dos Rios Elementary is a public school located in Tolleson, Arizona. It is a school in Union Elementary District district.
According to the Arizona state assessment result, 28% of students are proficient in Math learning and 33% of students are proficient in English/language arts learning.
It has 729 students through grade KG to 8. The students to teacher ratio is 23 to 1 where a total of 32 teachers are teaching for the school.
Student Population
A total of 729 students are attending Dos Rios Elementary. By gender, there are 378 and 351 female students at the school.
Teachers & Staffs
Total 32 full-time (or equivalent) teachers work for Dos Rios Elementary and the students to teacher ratio is 23 to 1. 90.6% of teachers are certified. 71.9% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 32 | Students per teacher: 23 to 1 |
| Teachers who are certified | 29 | 90.6% |
| Teachers who are not certified | 3 | 9.4% |
| Teachers in their first year of teaching | 6 | 18.8% |
| Teachers in their second year of teaching | 3 | 9.4% |
| School counselors | 1 | Students per counselor: 729 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | 1 | - |
| Psychologists | 1 | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 4,447 Households |
| Population | 19,313 |
| Male | 9,451 |
| Female | 9,862 |
| Child Population | 8,271 |
| Total Housing Units | 4,725 Units |
| Average House Value | $191,500 |
| Average Rent Cost | $1,366 |
| Unemployment Rate | 5.60% |
| Average Household Income | $70,174 |
| Heath Insurance Coverage | 82.74% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
Bullying
Total 3 harassment and bullying has been reported at Dos Rios Elementary. There are 3 gender-related, 0 race, color, or nation origin, and 0 disabilities basis bullying reported.
| Total | On the basis of | ||||
|---|---|---|---|---|---|
| Gender-related | Race, color or national origin | Disability | |||
| Hispanic | Reported | 3 | 3 | 0 | 0 |
| Disciplined | 2 | 2 | 0 | 0 | |
| American Indian/Alaska Native | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Asian | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Native Hawaiian/Pacific Islander | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Black | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 2 | 2 | 0 | 0 | |
| White | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Two or More Races | Reported | 0 | 0 | 0 | 0 |
| Disciplined | 0 | 0 | 0 | 0 | |
| Total | Reported | 3 | 3 | 0 | 0 |
| Disciplined | 4 | 4 | 0 | 0 | |
Public Schools in Union Elementary District (4277)
In Union Elementary District (4277), 3 schools are serving students in its area. The next lists are showing the public schools by offering level.