Borman Elementary School
School Overview
Borman Elementary School is a public school located in Tucson, Arizona. It is a school in Tucson Unified District district.
According to the Arizona state assessment result, 54% of students are proficient in Math learning and 62% of students are proficient in English/language arts learning.
It has 502 students through grade PK to 8. The students to teacher ratio is 19 to 1 where a total of 27 teachers are teaching for the school.
Student Population
A total of 502 students are attending Borman Elementary School. By gender, there are 264 and 238 female students at the school.
Gifted/Talented Programs
Borman Elementary School offers the gifted and talented program. Total 45 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 9 | 8 | 1 |
| Black | 3 | 2 | 1 |
| White | 22 | 11 | 11 |
| Two or More Races | 11 | 6 | 5 |
| IDEA program | 2 | 1 | 1 |
| Total | 45 | 27 | 18 |
Teachers & Staffs
Total 27 full-time (or equivalent) teachers work for Borman Elementary School and the students to teacher ratio is 19 to 1. 96.3% of teachers are certified. 96.3% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 27 | Students per teacher: 19 to 1 |
| Teachers who are certified | 26 | 96.3% |
| Teachers who are not certified | 1 | 3.7% |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | 1 | 3.7% |
| School counselors | 1 | Students per counselor: 502 to 1 |
| Law Enforcement Officer | 1 | - |
| Security guards | 2 | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 193,922 Households |
| Population | 461,635 |
| Male | 233,908 |
| Female | 246,186 |
| Child Population | 122,147 |
| Total Housing Units | 219,419 Units |
| Average House Value | $167,100 |
| Average Rent Cost | $868 |
| Unemployment Rate | 7.20% |
| Average Household Income | $46,980 |
| Heath Insurance Coverage | 90.28% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
Public Schools in Tucson Unified District (4403)
In Tucson Unified District (4403), 31 schools are serving students in its area. The next lists are showing the public schools by offering level.
Private Schools in TUCSON, Arizona
46 private schools are serving students in TUCSON, Arizona. The next lists are showing the private schools by offering level.