Booker T. Washington Senior High School
School Overview
Booker T. Washington Senior High School is a public Magnet school located in Miami, Florida. It is a school in Dade County School District district.
According to the Florida state assessment result, 23% of students are proficient in Math learning and 22% of students are proficient in English/language arts learning.
It has 976 students through grade 9 to 12. The students to teacher ratio is 15 to 1 where a total of 67 teachers are teaching for the school.
Student Population
A total of 976 students are attending Booker T. Washington Senior High School. By gender, there are 538 and 438 female students at the school.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic 55.1% | 538 | 299 | 239 |
| American Indian/Alaska Native 0.1% | 1 | 0 | 1 |
| Asian 0.3% | 3 | 2 | 1 |
| Black 43.0% | 420 | 230 | 190 |
| White 1.2% | 12 | 6 | 6 |
| Two or More Races 0.2% | 2 | 1 | 1 |
| Total | 976 | 538 | 438 |
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 235 | 131 | 104 |
| Asian | 2 | 1 | 1 |
| Black | 11 | 3 | 8 |
| White | 3 | 0 | 3 |
| Total | 251 | 135 | 116 |
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 83 | 66 | 17 |
| Asian | 1 | 1 | 0 |
| Black | 68 | 45 | 23 |
| White | 1 | 1 | 0 |
| Total | 153 | 113 | 40 |
Gifted/Talented Programs
Booker T. Washington Senior High School offers the gifted and talented program. Total 30 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 10 | 6 | 4 |
| American Indian/Alaska Native | 1 | 0 | 1 |
| Black | 19 | 4 | 15 |
| IDEA program | 2 | 1 | 1 |
| Total | 30 | 10 | 20 |
Teachers & Staffs
Total 67 full-time (or equivalent) teachers work for Booker T. Washington Senior High School and the students to teacher ratio is 15 to 1. 97.0% of teachers are certified. 74.6% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 67 | Students per teacher: 15 to 1 |
| Teachers who are certified | 65 | 97.0% |
| Teachers who are not certified | 2 | 3.0% |
| Teachers in their first year of teaching | 7 | 10.4% |
| Teachers in their second year of teaching | 10 | 14.9% |
| School counselors | 3 | Students per counselor: 325 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 883,372 Households |
| Population | 2,653,460 |
| Male | 1,311,459 |
| Female | 1,387,969 |
| Child Population | 847,574 |
| Total Housing Units | 1,024,194 Units |
| Average House Value | $289,600 |
| Average Rent Cost | $1,328 |
| Unemployment Rate | 5.30% |
| Average Household Income | $51,347 |
| Heath Insurance Coverage | 83.21% |
| Internet Coverage | 100.00%% |
Advanced Placement Programs
Booker T. Washington Senior High School offers 15 advanced placement (AP) programs. Total 182 students are enrolled in at least one (1) AP programs. 217 students are participating the SAT and/or ACT test program at Booker T. Washington Senior High School.
| Number of Students Enrolled | Percent Enrolled | |
|---|---|---|
| Number of AP program offered | 15 Programs | |
| Number of Students Enrolled in AP programs | 182 | 19% |
| Number of Students Enrolled in AP Math programs | 10 | 1% |
| Number of Students Enrolled in AP Science programs | 25 | 3% |
| Number of Students Enrolled in AP Other programs | 166 | 17% |
| Number of Students SAT/ACT Participation | 217 | 22% |
Academic Achievement
Achievement
| Grade | |
|---|---|
| Overall | |
| All students 23% | 23% |
| Asian/Pacific Islander students | Data Protected for privacy |
| Hispanic students 22% | 20-24% |
| Black students 22% | 20-24% |
| White students | Data Protected for privacy |
| Two or More Races | Data Protected for privacy |
| Students with disabilities (IDEA) 37% | 35-39% |
| Economically disadvantaged students 24% | 24% |
| Limited English proficient students 22% | 20-24% |
| Female students 22% | 20-24% |
| Male students 27% | 25-29% |
| Homeless enrolled students 50% | <50% |
| Foster Care Status | Data Protected for privacy |
| Military Connected Student Status | Data Protected for privacy |
| Grade | |
|---|---|
| Overall | |
| All students 22% | 22% |
| American Indian/Alaska Native students | Data Protected for privacy |
| Asian/Pacific Islander students | Data Protected for privacy |
| Hispanic students 17% | 15-19% |
| Black students 27% | 25-29% |
| White students | Data Protected for privacy |
| Two or More Races | Data Protected for privacy |
| Students with disabilities (IDEA) 25% | 20-29% |
| Economically disadvantaged students 23% | 23% |
| Limited English proficient students 12% | 10-14% |
| Female students 22% | 20-24% |
| Male students 22% | 20-24% |
| Homeless enrolled students 50% | <50% |
| Foster Care Status 0% | 0% |
| Military Connected Student Status | Data Protected for privacy |
Public Schools in Miami-dade
In Miami-dade, 9 schools are serving students in its area. The next lists are showing the public schools by offering level.
Private Schools in MIAMI, Florida
191 private schools are serving students in MIAMI, Florida. The next lists are showing the private schools by offering level.