| Harvey Mudd College | vs. |
California Community College Ranking Thomas Jefferson School of LawPepperdine UniversityDominican University of CaliforniaYeshiva Ohr Elchonon Chabad West Coast Talmudical SeminaryGolden Gate UniversityHomestead SchoolsSaint Mary's College of CaliforniaThe Chicago School at San DiegoHaven UniversityScripps CollegeSimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| #7 in National Liberal Arts Colleges #8 in California Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
| Offered Degrees | ||
| Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $68,613 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $41,737 | Average Financial Aid Amount | |
| Admission | ||
| 1,540 SAT 35 ACT | Test Scores | |
| 12.66% | Acceptance Rate | |
| 35.81% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Enrollment | ||
| 951 | Total Enrollment | |
| 951 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 92% | Graduate Rate | |
| 6% | Transfer-out Rate | |
| 96% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 918) | Campus Housing | |
| ✔ (Typical Annual Charge: $8,916) | Board/Meal Plan | |
| Faculty | ||
| 8 to 1 | Student to Faculty Ratio | |
| 117 | Number of faculty | |
| $138,166 | Average Faculty Salary | |
*Ranking data is from College Evaluator.