Harvey Mudd College | vs. |
![]() | California Community College Ranking Claremont McKenna CollegePomona CollegeBowdoin CollegeAmherst CollegeWellesley CollegeWilliams CollegeBarnard CollegeDavidson CollegeSwarthmore CollegeMiddlebury CollegeSimilar California Colleges University of the PeopleUniversity of Southern CaliforniaStanford UniversityNational UniversityCalifornia Baptist UniversityPepperdine UniversityLoyola Marymount UniversityUniversity of San FranciscoChapman UniversityUniversity of Massachusetts Global | |
---|---|---|
#7 in National Liberal Arts Colleges #8 in California Colleges | Rankings* | |
Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
Offered Degrees | ||
Bachelor's | Offered Degree | |
Tuition & Fees | ||
$62,817 | Undergraduate Tuition | |
- | Graduate Tuition | |
$32,162 | Average Financial Aid Amount | |
Admission | ||
1,520 SAT 35 ACT | Test Scores | |
9.99% | ||
47.57% | ||
High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Enrollment | ||
905 | Total Enrollment | |
905 | ||
- | Graduate Student Population | |
Completion & Outcomes | ||
94% | Graduate Rate | |
5% | Transfer-out Rate | |
98% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 926) | Campus Housing | |
✔ (Typical Annual Charge: $8,741) | Board/Meal Plan | |
Faculties | ||
9 to 1 | Student to Faculty Ratio | |
113 | Number of faculties | |
$129,881 | Average Faculty Salary |
*Ranking data is from College Evaluator.