Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. For state residents, the average COA is $44,961 when living on campus and $40,826 when living off campus. For out-of-state students, the average COA is $76,849 when living on campus and $72,714 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| University of California-Berkeley | $15,377 | $47,265 | $1,131 | $30,781 | $26,247 |
| University of California-Riverside | $14,636 | $46,524 | $1,576 | $26,421 | $22,684 |
| Average | $15,007 | $46,895 | $1,354 | $28,601 | $24,466 |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $15,007 for in-state students and $46,895 for out-of-state students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 3.55% compared to the previous year.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| University of California-Berkeley | $14,850 | $45,627 | $15,377 | $47,265 |
| University of California-Riverside | $14,170 | $44,947 | $14,636 | $46,524 |
| Average | $14,510 | $45,287 | $15,007 | $46,895 |
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $15,389 for state residents and $30,491 for out-of-state students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 1.92% compared to the previous year.
Among the selected colleges, University of California-Berkeley requires the most expensive graduate tuition & fees of $27,864 and University of California-Berkeley has the lowest graduate tuition & fees of $27,864.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| University of California-Berkeley | $15,261 | $30,363 | $15,866 | $30,968 |
| University of California-Riverside | $14,366 | $29,468 | $14,912 | $30,014 |
| Average | $14,814 | $29,916 | $15,389 | $30,491 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $28,601 when a student lives on campus and $24,466 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| University of California-Berkeley | $23,750 | $7,031 | $18,721 | $7,526 | $9,013 |
| University of California-Riverside | $20,691 | $5,730 | $15,429 | $7,255 | $7,366 |
| Average | $22,221 | $6,381 | $17,075 | $7,391 | $8,190 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio