Institutional Characteristics
The following table compares the basic academic information between Comparison between California Institute of the Arts and similar schools. By school type, all 6 Comparison between California Institute of the Arts and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| California Institute of the Arts | Valencia, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
| Mount Saint Mary's University | Los Angeles, CA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| San Francisco Bay University | Fremont, CA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| Southern California Institute of Architecture | Los Angeles, CA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| Presidio Graduate School | San Francisco, CA | Private (not-for-profit), four-years | Master's Degree | Master, Post-Graduate |
| University of Silicon Andhra | Milpitas, CA | Private (not-for-profit), four-years | Master's Degree | Certificate, Master |
Key Facts Comparison
The average tuition & fees of Comparison between California Institute of the Arts and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| California Institute of the Arts | $58,996 | 32.34% | 67% | 7:1 | 1,277 |
| Mount Saint Mary's University | $49,564 | 73.13% | 53% | 8:1 | 2,312 |
| San Francisco Bay University | $8,830 | 95.78% | - | 10:1 | 389 |
| Southern California Institute of Architecture | $56,162 | 76.60% | 71% | 9:1 | 418 |
| Presidio Graduate School | $34,320 | - | - | - | 74 |
| University of Silicon Andhra | $27,000 | 100.00% | - | 12:1 | 238 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio