Acceptance Rate and Application Statistics
The following table compares the admission related statistics including number of applicants, admitted, and enrolled between selected colleges. The average acceptance rate of selected colleges is 46.73% and the average admission yield (enrollment rate) is 22.05%.
Pitzer College has the tighest (lowest) acceptance rate of 25.16% and Pitzer College has the highest yield (enrollment rate) of 35.84% among selected colleges. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Applicants | Admitted | Enrolled | Acceptance Rate | Enrollment Rate |
|---|---|---|---|---|---|
| San Francisco Bay University | 853 (354/487) | 817 (329/476) | 46 (26/20) | 96% (93%/98%) | 6% (8%/4%) |
| Pitzer College | 3,438 (973/1,565) | 865 (256/462) | 310 (126/165) | 25% (26%/30%) | 36% (49%/11%) |
| Simpson University | 823 (414/409) | 708 (311/397) | 171 (118/53) | 86% (75%/97%) | 24% (38%/13%) |
| Marshall B Ketchum University | No admission statistics available for the school. | ||||
| California International Business University | no longer opens and does not accept applicants (Closed: 05/31/2020) | ||||
| Presbyterian Theological Seminary in America | The school has an open admission policy. | ||||
| Average | 1,705 (580/580) | 797 (299/445) | 176 (90/79) | 46.73% (51.5%/76.7%) | 22.05% (30.1%/17.8%) |
SAT Scores Comparison
The SAT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | SAT Total | Evidence-Based Reading and Writing | Math |
|---|---|---|---|---|
| San Francisco Bay University | Test Score is NOT considered for San Francisco Bay University admission. | |||
| Pitzer College | Test Score is NOT considered for Pitzer College admission. | |||
| Simpson University | Test Score is NOT considered for Simpson University admission. | |||
| Marshall B Ketchum University | No data is available. | |||
| California International Business University | no longer opens and does not accept applicants (Closed: 05/31/2020) | |||
| Presbyterian Theological Seminary in America | The school has an open admission policy. | |||
| Average | 0.00% | 0 | 0 | 0 |
ACT Scores Comparison
The ACT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | Composite | English | Math |
|---|---|---|---|---|
| San Francisco Bay University | Test Score is NOT considered for San Francisco Bay University admission. | |||
| Pitzer College | Test Score is NOT considered for Pitzer College admission. | |||
| Simpson University | Test Score is NOT considered for Simpson University admission. | |||
| Marshall B Ketchum University | No data is available. | |||
| California International Business University | no longer opens and does not accept applicants (Closed: 05/31/2020) | |||
| Presbyterian Theological Seminary in America | The school has an open admission policy. | |||
| Average | 0.00% | 0 | 0 | 0 |
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.
Application Requirements
The following table list and compare the requirements when applying selected colleges based on academic year 2024-2025 data.
| Name | HS GPA | HS Rank | HS Record | Prep. Program | Rec. | Compe. | SAT/ACT | TOEFL |
|---|---|---|---|---|---|---|---|---|
| San Francisco Bay University | ✔ | ✗ | ✔ | ✗ | ✓ | ✓ | ✗ | ✔ |
| Pitzer College | ✔ | ✓ | ✔ | ✓ | ✔ | ✓ | ✗ | ✔ |
| Simpson University | ✔ | ✗ | ✔ | ✗ | ✗ | ✗ | ✗ | ✔ |
| Marshall B Ketchum University | Information about requirements for applying to school is not available. | |||||||
| California International Business University | no longer opens and does not accept applicants (Closed: 05/31/2020) | |||||||
| Presbyterian Theological Seminary in America | The school has an open admission policy. | |||||||
✔: Required △: Considered but not Required ✔: Recommended ✗: Neither Required nor Recommended
- HS GPA: High School or Secondary School GPA
- HS Rank: High School or Secondary School Rank
- HS Record: High School or Secondary School Record
- Prep. Program: Completion of College Preparatory Program
- Rec.: Recommendations
- Comp.: Formal demonstration of competencies (e.g., portfolios, certificates of mastery, assessment instruments)
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.