Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $33,192 when living on campus and $56,521 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Platt College-Aurora | $24,347 | $2,310 | - | $23,329 | |
| Rocky Vista University | $37,417 | - | - | - | |
| Arizona College of Nursing-Aurora | no longer opens and does not accept applicants | ||||
| Concorde Career College-Aurora | The cost information is not available. | ||||
| The Art Institute of Colorado | no longer opens and does not accept applicants | ||||
| ITT Technical Institute-Westminster | no longer opens and does not accept applicants | ||||
| Average | $30,882 | $2,310 | - | $23,329 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $24,347 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 18.25% compared to the previous year.
Among the selected colleges, Arizona College of Nursing-Aurora requires the most expensive tuition & fees of $23,333 and Platt College-Aurora has the lowest tuition & fees of $20,957 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Platt College-Aurora | $20,590 | $24,347 | ||
| Rocky Vista University | The undergraduate tuition information is not available. | |||
| Arizona College of Nursing-Aurora | no longer opens and does not accept applicants | |||
| Concorde Career College-Aurora | The undergraduate tuition information is not available. | |||
| The Art Institute of Colorado | no longer opens and does not accept applicants | |||
| ITT Technical Institute-Westminster | no longer opens and does not accept applicants | |||
| Average | $20,590 | $24,347 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $37,417 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 5.39% compared to the previous year.
Among the selected colleges, Rocky Vista University requires the most expensive graduate tuition & fees of $33,318 and Rocky Vista University has the lowest graduate tuition & fees of $33,318.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Platt College-Aurora | The graduate tuition information is not available. | |||
| Rocky Vista University | $35,503 | $37,417 | ||
| Arizona College of Nursing-Aurora | no longer opens and does not accept applicants | |||
| Concorde Career College-Aurora | The graduate tuition information is not available. | |||
| The Art Institute of Colorado | no longer opens and does not accept applicants | |||
| ITT Technical Institute-Westminster | no longer opens and does not accept applicants | |||
| Average | $35,503 | $37,417 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $23,395 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Platt College-Aurora | - | - | $20,079 | $3,250 | $3,250 |
| Rocky Vista University | - | - | - | - | - |
| Arizona College of Nursing-Aurora | - | - | $12,668 | $10,792 | $7,231 |
| Concorde Career College-Aurora | - | ||||
| The Art Institute of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| ITT Technical Institute-Westminster | no longer opens and does not accept applicants (Closed: 09/03/2016) | ||||
| Average | - | - | $16,374 | $7,021 | $5,241 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio