Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $46,925 when living on campus and $50,285 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Brenau University | $33,757 | $1,250 | $15,800 | $19,996 | |
| Emmanuel University | $25,500 | - | $15,708 | $18,928 | |
| Morehouse School of Medicine | $31,196 | - | - | - | |
| Oglethorpe University | $47,590 | $1,200 | $18,530 | $20,560 | |
| Columbia College - NSB Kings Bay | $8,304 | $480 | - | $20,672 | |
| Shorter University-College of Adult & Professional Programs | no longer opens and does not accept applicants | ||||
| Average | $29,269 | $977 | $16,679 | $20,039 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $35,616 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 3.99% compared to the previous year.
Among the selected colleges, Oglethorpe University requires the most expensive tuition & fees of $47,180 and Emmanuel University has the lowest tuition & fees of $25,500 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Brenau University | $33,275 | $33,757 | ||
| Emmanuel University | $23,664 | $25,500 | ||
| Morehouse School of Medicine | The undergraduate tuition information is not available. | |||
| Oglethorpe University | $45,806 | $47,590 | ||
| Columbia College - NSB Kings Bay | The undergraduate tuition information is not available. | |||
| Shorter University-College of Adult & Professional Programs | no longer opens and does not accept applicants | |||
| Average | $34,248 | $35,616 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $17,762 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 3.34% compared to the previous year.
Among the selected colleges, Morehouse School of Medicine requires the most expensive graduate tuition & fees of $24,082 and Emmanuel University has the lowest graduate tuition & fees of $9,600.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Brenau University | $14,552 | $15,840 | ||
| Emmanuel University | $9,960 | $10,060 | ||
| Morehouse School of Medicine | $30,236 | $31,196 | ||
| Oglethorpe University | $14,000 | $13,950 | ||
| Columbia College - NSB Kings Bay | The graduate tuition information is not available. | |||
| Shorter University-College of Adult & Professional Programs | no longer opens and does not accept applicants | |||
| Average | $17,187 | $17,762 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $16,679 when a student lives on campus and $19,828 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Brenau University | $12,850 | $2,950 | $14,536 | $5,460 | $4,400 |
| Emmanuel University | $10,984 | $4,724 | $10,232 | $8,696 | $5,076 |
| Morehouse School of Medicine | - | - | - | - | - |
| Oglethorpe University | $15,780 | $2,750 | $16,560 | $4,000 | $4,000 |
| Columbia College - NSB Kings Bay | - | ||||
| Shorter University-College of Adult & Professional Programs | no longer opens and does not accept applicants (Closed: 12/08/2017) | ||||
| Average | $13,205 | $3,475 | $13,776 | $6,052 | $4,492 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio