Institutional Characteristics
The following table compares the basic academic information between selected colleges. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 selected colleges are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Adler University | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Concordia University-Chicago | River Forest, IL | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Illinois Wesleyan University | Bloomington, IL | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Lutheran School of Theology at Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate |
| University of Saint Mary of the Lake | Mundelein, IL | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate |
| Christian Life College | Mount Prospect, IL | no recent data available (probably not active) | ||
Key Facts Comparison
The average tuition & fees of selected colleges is $4,050 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Adler University | $45,471 | - | - | 1:1 | 1,631 |
| Concordia University-Chicago | $37,488 | 92.79% | 36% | 13:1 | 4,770 |
| Illinois Wesleyan University | $57,704 | 39.31% | 75% | 12:1 | 1,582 |
| Lutheran School of Theology at Chicago | $18,480 | - | - | - | 101 |
| University of Saint Mary of the Lake | $35,298 | - | - | - | 200 |
| Christian Life College | no recent data available (probably not active) | ||||
| Average | $4,050 | - | 0.00% | 5.00:1 | 70 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio