Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $43,208 when living on campus and $42,229 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| East-West University | $25,395 | $900 | - | $12,300 | |
| Lake Forest Graduate School of Management | The cost information is not available. | ||||
| Monmouth College | $44,922 | $900 | $14,148 | $14,038 | |
| Erikson Institute | $14,164 | - | - | - | |
| Urbana Theological Seminary | no longer opens and does not accept applicants | ||||
| Robert Morris University Illinois | no longer opens and does not accept applicants | ||||
| Average | $28,160 | $900 | $14,148 | $13,169 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $35,159 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 1.00% compared to the previous year.
Among the selected colleges, Monmouth College requires the most expensive tuition & fees of $44,672 and East-West University has the lowest tuition & fees of $24,000 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| East-West University | $26,100 | $25,395 | ||
| Lake Forest Graduate School of Management | The undergraduate tuition information is not available. | |||
| Monmouth College | $43,520 | $44,922 | ||
| Erikson Institute | The undergraduate tuition information is not available. | |||
| Urbana Theological Seminary | no longer opens and does not accept applicants | |||
| Robert Morris University Illinois | no longer opens and does not accept applicants | |||
| Average | $34,810 | $35,159 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $14,164 for all students. The 2024-2025 graduate tuition & fees of selected colleges are decreased by -31.20% compared to the previous year.
Among the selected colleges, Erikson Institute requires the most expensive graduate tuition & fees of $13,564 and Erikson Institute has the lowest graduate tuition & fees of $13,564.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| East-West University | The graduate tuition information is not available. | |||
| Lake Forest Graduate School of Management | The graduate tuition information is not available. | |||
| Monmouth College | The graduate tuition information is not available. | |||
| Erikson Institute | $20,588 | $14,164 | ||
| Urbana Theological Seminary | no longer opens and does not accept applicants | |||
| Robert Morris University Illinois | no longer opens and does not accept applicants | |||
| Average | $20,588 | $14,164 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $14,148 when a student lives on campus and $13,169 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| East-West University | - | - | $9,000 | $3,300 | $1,700 |
| Lake Forest Graduate School of Management | - | - | - | - | - |
| Monmouth College | $11,798 | $2,350 | $11,688 | $2,350 | $2,350 |
| Erikson Institute | - | - | - | - | - |
| Urbana Theological Seminary | no longer opens and does not accept applicants | ||||
| Robert Morris University Illinois | no recent data available (probably not active) | ||||
| Average | $11,798 | $2,350 | $10,344 | $2,825 | $2,025 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio