Institutional Characteristics
The following table compares the basic academic information between Comparison between Montana State University Billings and similar schools. By school type, all 6 Comparison between Montana State University Billings and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Montana State University Billings | Billings, MT | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Montana Technological University | Butte, MT | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| The University of Montana | Missoula, MT | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Salish Kootenai College | Pablo, MT | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| The University of Montana-Western | Dillon, MT | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Stone Child College | Box Elder, MT | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
Key Facts Comparison
The average tuition & fees of Comparison between Montana State University Billings and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Montana State University Billings | $7,280 / $22,897 | - | 30% | 14:1 | 4,129 |
| Montana Technological University | $8,289 / $26,094 | 91.05% | 58% | 14:1 | 1,702 |
| The University of Montana | $8,552 / $33,671 | 95.86% | 48% | 17:1 | 10,811 |
| Salish Kootenai College | $6,399 / $11,583 | - | 28% | 6:1 | 671 |
| The University of Montana-Western | $6,669 / $20,130 | 99.78% | 51% | 16:1 | 1,358 |
| Stone Child College | $3,610 / $3,610 | - | 34% | 11:1 | 292 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio