Institutional Characteristics
The following table compares the basic academic information between Comparison between Helena College University of Montana and similar schools. By school type, all 6 Comparison between Helena College University of Montana and similar schools are public. By school level, all 6 schools are 2-4 year institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Highlands College of Montana Tech | Butte, MT | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Dawson Community College | Glendive, MT | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Chief Dull Knife College | Lame Deer, MT | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Great Falls College Montana State University | Great Falls, MT | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Helena College University of Montana | Helena, MT | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Miles Community College | Miles City, MT | Public, 2-4 years | Associate's Degree | Certificate, Associate |
Key Facts Comparison
The average tuition & fees of Comparison between Helena College University of Montana and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Highlands College of Montana Tech | $4,127 / $10,948 | - | 45% | 14:1 | 727 |
| Dawson Community College | $7,020 / $9,810 | - | 45% | 13:1 | 332 |
| Chief Dull Knife College | $2,260 / $2,260 | - | - | 13:1 | 185 |
| Great Falls College Montana State University | $4,028 / $12,911 | - | 34% | 17:1 | 1,502 |
| Helena College University of Montana | $4,106 / $11,278 | - | 33% | 15:1 | 1,554 |
| Miles Community College | $7,180 / $11,220 | - | 62% | 13:1 | 710 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio