Institutional Characteristics
The following table compares the basic academic information between selected colleges. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 selected colleges are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Daemen University | Amherst, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Houghton University | Houghton, NY | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| LIU Brooklyn | Brooklyn, NY | no longer opens and does not accept applicants | ||
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor, Post-Graduate |
| Saint Vladimirs Orthodox Theological Seminary | Yonkers, NY | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate |
| Utica University | Utica, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of selected colleges is $36,978 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Daemen University | $35,218 | 68.26% | 59% | 12:1 | 2,540 |
| Houghton University | $18,430 | 88.66% | 65% | 12:1 | 1,200 |
| LIU Brooklyn | no longer opens and does not accept applicants | ||||
| Mesivta Torah Vodaath Rabbinical Seminary | $15,200 | 80.00% | 50% | 33:1 | 593 |
| Saint Vladimirs Orthodox Theological Seminary | $13,000 | - | - | - | 90 |
| Utica University | $26,930 | 91.95% | 56% | 12:1 | 3,627 |
| Average | $36,978 | - | 0.00% | 13.00:1 | 6,982 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio