Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $54,383 when living on campus and $50,549 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Claremont Graduate University | $37,180 | - | - | - | |
| Southern California Institute of Architecture | $56,162 | $1,700 | - | $23,200 | |
| Los Angeles Pacific University | $12,360 | $1,200 | - | $24,048 | |
| Minerva University | $23,630 | $1,000 | $20,750 | $3,500 | |
| Oikos University | no longer opens and does not accept applicants | ||||
| Hebrew Union College-Jewish Institute of Religion-Los Angeles | The cost information is not available. | ||||
| Average | $32,333 | $1,300 | $20,750 | $16,916 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $30,717 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 9.39% compared to the previous year.
Among the selected colleges, Southern California Institute of Architecture requires the most expensive tuition & fees of $54,562 and Los Angeles Pacific University has the lowest tuition & fees of $12,360 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Claremont Graduate University | The undergraduate tuition information is not available. | |||
| Southern California Institute of Architecture | $53,564 | $56,162 | ||
| Los Angeles Pacific University | $11,975 | $12,360 | ||
| Minerva University | $18,700 | $23,630 | ||
| Oikos University | no longer opens and does not accept applicants | |||
| Hebrew Union College-Jewish Institute of Religion-Los Angeles | The undergraduate tuition information is not available. | |||
| Average | $28,080 | $30,717 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $35,194 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 2.91% compared to the previous year.
Among the selected colleges, Southern California Institute of Architecture requires the most expensive graduate tuition & fees of $54,562 and Los Angeles Pacific University has the lowest graduate tuition & fees of $12,240.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Claremont Graduate University | $37,150 | $37,180 | ||
| Southern California Institute of Architecture | $53,564 | $56,162 | ||
| Los Angeles Pacific University | $11,880 | $12,240 | ||
| Minerva University | The graduate tuition information is not available. | |||
| Oikos University | no longer opens and does not accept applicants | |||
| Hebrew Union College-Jewish Institute of Religion-Los Angeles | The graduate tuition information is not available. | |||
| Average | $34,198 | $35,194 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $20,750 when a student lives on campus and $16,916 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Claremont Graduate University | - | - | - | - | - |
| Southern California Institute of Architecture | - | - | $13,600 | $9,600 | $5,760 |
| Los Angeles Pacific University | - | - | $19,632 | $4,416 | $3,746 |
| Minerva University | $15,750 | $5,000 | $2,500 | $1,000 | $500 |
| Oikos University | no recent data available (probably not active) | ||||
| Hebrew Union College-Jewish Institute of Religion-Los Angeles | - | ||||
| Average | $15,750 | $5,000 | $11,911 | $5,005 | $3,335 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio