Institutional Characteristics
The following table compares the basic academic information between selected colleges. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 selected colleges are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| University of the Sciences | Philadelphia, PA | no longer opens and does not accept applicants | ||
| Saint Vincent Seminary | Latrobe, PA | Private (not-for-profit), four-years | Master's Degree | Master, Post-Graduate |
| Seton Hill University | Greensburg, PA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| Westminster Theological Seminary | Glenside, PA | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate |
| Widener University | Chester, PA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| International Institute for Restorative Practices | Bethlehem, PA | Private (not-for-profit), four-years | Master's Degree | Master, Post-Graduate |
Key Facts Comparison
The average tuition & fees of selected colleges is $28,683 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| University of the Sciences | no longer opens and does not accept applicants | ||||
| Saint Vincent Seminary | - | - | - | - | 79 |
| Seton Hill University | $42,944 | 79.53% | 67% | 13:1 | 1,927 |
| Westminster Theological Seminary | $29,700 | - | - | - | 1,183 |
| Widener University | $55,730 | 70.93% | 68% | 11:1 | 5,713 |
| International Institute for Restorative Practices | $18,670 | - | - | - | 110 |
| Average | $28,683 | - | 77.00% | 12.00:1 | 2,420 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio