Institutional Characteristics
The following table compares the basic academic information between Comparison between Southwest College for the Deaf and similar schools. Of the schools, 1 school was closed or not active. For the comparison, the schools are remained in the table. By school type, all 6 Comparison between Southwest College for the Deaf and similar schools are public. By school level, all 6 schools are 2-4 year institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Angelina College | Lufkin, TX | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Clarendon College | Clarendon, TX | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Richland College | Dallas, TX | no recent data available (probably not active) | ||
| St Philip's College | San Antonio, TX | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Southwest College for the Deaf | Big Spring, TX | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| San Jacinto College-North Campus | Houston, TX | Public, 2-4 years | Associate's Degree | Certificate, Associate |
Key Facts Comparison
The average tuition & fees of Comparison between Southwest College for the Deaf and similar schools is $3,330 for State residents and $5,220 for out-of-state students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Angelina College | $5,080 / $6,490 | - | 29% | 17:1 | 3,890 |
| Clarendon College | $4,440 / $5,400 | - | 41% | 19:1 | 1,564 |
| Richland College | no recent data available (probably not active) | ||||
| St Philip's College | $5,542 / $9,952 | - | 28% | 25:1 | 17,299 |
| Southwest College for the Deaf | $5,266 / $14,746 | - | 40% | 7:1 | 47 |
| San Jacinto College-North Campus | $4,320 / $6,690 | - | - | - | - |
| Average | $3,330 / $5,220 | - | 0.00% | 28.00:1 | 20,032 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio